Cruise line
Silversea cruises from US ports
Silversea has 86 departures from Miami, Seward, San Juan and 6 more ports in the period we cover, on eight ships: Silver Dawn, Silver Moon, Silver Muse, Silver Nova, Silver Ray, Silver Shadow, Silver Spirit, and Silver Whisper.
They run from 7 to 22 nights and go to the Eastern Caribbean, the Southern Caribbean, the South Pacific, Europe, Hawaii, Alaska, Canada and New England, the Panama Canal, and Bermuda.
The cheapest Silversea sailing we list is Silver Muse on Thu, Jun 8, 2028, from $4,600 per person as of November 17, 2026.
Silversea can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
Silversea departure ports
All portsWhere Silversea sails from, busiest first. Each port opens the line's full list from there.
What Silversea runs from US ports
All routesThe 86 departures below run 38 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 15-Night Transoceanic Calls at Hamilton (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Fri, Mar 24, 2028 | Silver Dawn | 15 | 1 | $6,400$427 a night |
| 14-Night Transoceanic Calls at Jost Van Dyke (British Virgin Islands) · Codrington (Barbuda) · Santa Cruz de La Palma (Spain) · Santa Cruz de Tenerife (Canary Islands) Ends in Lisbon (Portugal) Next on Tue, Mar 9, 2027 | Silver Shadow, Silver Ray, Silver Nova | 14 | 4 | $6,000$429 a night |
| 13-Night Caribbean Calls at Hamilton (Bermuda) · Spanish Town · Gustavia (St. Barts) · Curaçao · Aruba Ends in Miami (Florida) Next on Sat, Oct 21, 2028 | Silver Spirit | 13 | 1 | $6,500$500 a night |
| 11-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands) Next on Fri, Dec 11, 2026 | Silver Ray, Silver Nova, Silver Dawn | 11 | 13 | $5,800$527 a night |
| 10-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) Next on Mon, Nov 30, 2026 | Silver Shadow, Silver Dawn | 10 | 7 | $5,400$540 a night |
| 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire Ends in Bridgetown (Barbados) Next on Wed, Jan 6, 2027 | Silver Nova, Silver Spirit, Silver Ray, Silver Shadow | 12 | 7 | $6,800$567 a night |
| 9-Night Caribbean Calls at Spanish Town · Anguilla (Caribbean) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Fort-de-France (Martinique) · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) Next on Thu, Feb 10, 2028 | Silver Dawn, Silver Spirit | 9 | 2 | $5,100$567 a night |
| 8-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) Ends in Miami (Florida) Next on Sun, Dec 26, 2027 | Silver Ray, Silver Dawn | 8 | 2 | $4,800$600 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Silversea routes
All routesWhat Silversea is advertising
Promotions Cruisebound lists for Silversea, confirmed on 2026-11-17. These are the advertiser's terms, not ours, and whether one applies to a particular US sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Silversea sailings from the USA on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Mon, Nov 30, 2026 back Thu, Dec 10, 2026 Miami, Florida | Silver Shadow | 10 | 10-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Thu, Dec 10, 2026 ends Sun, Dec 20, 2026 Miami, Florida | Silver Shadow | 10 | 10-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · St. Maarten · Basseterre (St. Kitts) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Little Bay (Montserrat, Leeward Islands) · Jost Van Dyke (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Fri, Dec 11, 2026 back Tue, Dec 22, 2026 Miami, Florida | Silver Ray | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands) | |
Sun, Jan 3, 2027 back Sun, Jan 10, 2027 San Juan, Puerto Rico | Silver Shadow | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Tue, Jan 5, 2027 back Sat, Jan 16, 2027 Miami, Florida | Silver Ray | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Codrington (Barbuda) · Tortola (British Virgin Islands) | |
Wed, Jan 6, 2027 ends Mon, Jan 18, 2027 Miami, Florida | Silver Nova | 12 | 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire Ends in Bridgetown (Barbados) | |
Fri, Jan 8, 2027 ends Sat, Jan 30, 2027 Los Angeles, California | Silver Dawn | 22 | 22-Night World Calls at Kauai (Hawaii) · Kahului (Hawaii) · Hilo (Hawaii) · Honolulu (Hawaii) · Nuku Hiva (French Polynesia) · Rangiroa (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) Ends in Papeete (French Polynesia) | |
Sun, Jan 10, 2027 ends Wed, Jan 20, 2027 San Juan, Puerto Rico | Silver Shadow | 10 | 10-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Iles des Saintes (Guadeloupe) · Basseterre (St. Kitts) · Trois Ilets · St. Lucia · Grenada Ends in Bridgetown (Barbados) | |
Sat, Jan 16, 2027 back Wed, Jan 27, 2027 Miami, Florida | Silver Ray | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Tortola (British Virgin Islands) · Anguilla (Caribbean) · Port of Charlestown (Nevis, St. Kitts and Nevis) | |
Sat, Jan 30, 2027 back Sat, Feb 6, 2027 San Juan, Puerto Rico | Silver Shadow | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Little Bay (Montserrat, Leeward Islands) · Codrington (Barbuda) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Feb 6, 2027 ends Tue, Feb 16, 2027 San Juan, Puerto Rico | Silver Shadow | 10 | 10-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Little Bay (Montserrat, Leeward Islands) · Iles des Saintes (Guadeloupe) · Dominica · Trois Ilets · St. Lucia · Grenada Ends in Bridgetown (Barbados) | |
Sat, Feb 6, 2027 ends Thu, Feb 18, 2027 Miami, Florida | Silver Spirit | 12 | 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Aruba · Curaçao · Bonaire · Grenada · St. Lucia Ends in Bridgetown (Barbados) | |
Sun, Feb 7, 2027 ends Fri, Feb 19, 2027 Miami, Florida | Silver Ray | 12 | 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · Deshaies (Guadeloupe) · Dominica · Fort-de-France (Martinique) · Bequia (Grenadines) Ends in Bridgetown (Barbados) | |
Fri, Feb 26, 2027 back Fri, Mar 5, 2027 San Juan, Puerto Rico | Silver Shadow | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Jost Van Dyke (British Virgin Islands) | |
Tue, Mar 9, 2027 ends Tue, Mar 23, 2027 San Juan, Puerto Rico | Silver Shadow | 14 | 14-Night Transoceanic Calls at Jost Van Dyke (British Virgin Islands) · Codrington (Barbuda) · Santa Cruz de La Palma (Spain) · Santa Cruz de Tenerife (Canary Islands) Ends in Lisbon (Portugal) | |
Wed, Mar 10, 2027 ends Wed, Mar 24, 2027 Miami, Florida | Silver Ray | 14 | 14-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Fri, Mar 19, 2027 ends Wed, Mar 31, 2027 Miami, Florida | Silver Spirit | 12 | 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire · Grenada · Bequia (Grenadines) Ends in Bridgetown (Barbados) | |
Tue, Mar 23, 2027 ends Tue, Apr 6, 2027 Miami, Florida | Silver Nova | 14 | 14-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Sun, May 2, 2027 ends Thu, May 13, 2027 Honolulu, Hawaii | Silver Whisper | 11 | 11-Night South Pacific Calls at Kauai (Hawaii) · Kona (Hawaii) · Hilo (Hawaii) Ends in Vancouver (British Columbia) | |
Thu, May 27, 2027 ends Thu, Jun 3, 2027 Seattle, Washington | Silver Whisper | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Juneau (Alaska) · Sitka (Alaska) · Klawock (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Thu, Jun 3, 2027 ends Thu, Jun 10, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jun 10, 2027 ends Thu, Jun 17, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Klawock (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jun 17, 2027 ends Thu, Jun 24, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jun 24, 2027 ends Thu, Jul 1, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Klawock (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jul 1, 2027 ends Thu, Jul 8, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jul 8, 2027 ends Thu, Jul 15, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Klawock (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jul 15, 2027 ends Thu, Jul 22, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Jul 22, 2027 ends Thu, Jul 29, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Metlakatla (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | Lowest fare shown |
Thu, Jul 29, 2027 ends Thu, Aug 5, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Aug 5, 2027 ends Thu, Aug 12, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Metlakatla (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Thu, Aug 12, 2027 ends Thu, Aug 19, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Aug 19, 2027 ends Thu, Aug 26, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Metlakatla (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Aug 26, 2027 ends Thu, Sep 2, 2027 Seward, Alaska | Silver Moon | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Thu, Sep 2, 2027 ends Mon, Sep 13, 2027 New York, New York | Silver Shadow | 11 | 11-Night Canada Calls at Newport (Rhode Island) · Boston (Massachusetts) · Cape Cod (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Saguenay Fjord (Canada) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
Thu, Sep 2, 2027 ends Thu, Sep 9, 2027 Seward, Alaska | Silver Whisper | 7 | 7-Night Alaska Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Haines (Alaska) · Sitka (Alaska) · Metlakatla (Alaska) · Inside Passage (Alaska) Ends in Vancouver (British Columbia) | |
Mon, Sep 20, 2027 ends Sun, Oct 3, 2027 Honolulu, Hawaii | Silver Whisper | 13 | 13-Night South Pacific Calls at Nuku Hiva (French Polynesia) · Rangiroa (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Motu Taha'a · Raiatea (French Polynesia) Ends in Papeete (French Polynesia) | |
Fri, Sep 24, 2027 ends Tue, Oct 5, 2027 Cape Liberty, New Jersey | Silver Shadow | 11 | 11-Night Canada Calls at Cape Cod (Massachusetts) · Newport (Rhode Island) · Portland (Maine) · Boston (Massachusetts) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
Fri, Nov 26, 2027 back Fri, Dec 3, 2027 Miami, Florida | Silver Shadow | 7 | 7-Night Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida) | |
Fri, Dec 3, 2027 back Fri, Dec 10, 2027 Miami, Florida | Silver Shadow | 7 | 7-Night Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida) | |
Fri, Dec 10, 2027 back Fri, Dec 17, 2027 Miami, Florida | Silver Shadow | 7 | 7-Night Caribbean Calls at Grand Turk (Turks and Caicos) · Exuma Island · Key West (Florida) · Bimini (Bahamas) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Dec 11, 2027 back Tue, Dec 21, 2027 San Juan, Puerto Rico | Silver Dawn | 10 | 10-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Fort-de-France (Martinique) · Grenada · Bequia (Grenadines) · St. Lucia · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Fri, Dec 17, 2027 back Fri, Dec 24, 2027 Miami, Florida | Silver Shadow | 7 | 7-Night Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Puerto Plata (Dominican Republic) · Bimini (Bahamas) | |
Sat, Dec 18, 2027 back Wed, Dec 29, 2027 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at Sopers Hole · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Fort-de-France (Martinique) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Tue, Dec 21, 2027 back Tue, Dec 28, 2027 San Juan, Puerto Rico | Silver Dawn | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Codrington (Barbuda) · Jost Van Dyke (British Virgin Islands) | |
Fri, Dec 24, 2027 back Wed, Jan 5, 2028 Miami, Florida | Silver Shadow | 12 | 12-Night Caribbean Calls at Exuma Island · San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Sopers Hole · Puerto Plata (Dominican Republic) · Grand Turk (Turks and Caicos) | |
Sun, Dec 26, 2027 ends Mon, Jan 3, 2028 San Juan, Puerto Rico | Silver Ray | 8 | 8-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) Ends in Miami (Florida) | |
Tue, Dec 28, 2027 back Tue, Jan 4, 2028 San Juan, Puerto Rico | Silver Dawn | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · St. Maarten · Dominica · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Wed, Dec 29, 2027 back Sun, Jan 9, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at Key West (Florida) · St. Thomas (U.S. Virgin Islands) · Sopers Hole · Gustavia (St. Barts) · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Mon, Jan 3, 2028 back Sat, Jan 15, 2028 Miami, Florida | Silver Ray | 12 | 12-Night Caribbean Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Tue, Jan 4, 2028 back Sat, Jan 15, 2028 San Juan, Puerto Rico | Silver Dawn | 11 | 11-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Fort-de-France (Martinique) · Grenada · Bonaire · Curaçao · Aruba | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Wed, Jan 5, 2028 ends Sat, Jan 15, 2028 Miami, Florida | Silver Shadow | 10 | 10-Night World Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire Ends in Cartagena (Colombia) | |
Sun, Jan 9, 2028 back Thu, Jan 20, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Sopers Hole · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Sat, Jan 15, 2028 back Tue, Jan 25, 2028 San Juan, Puerto Rico | Silver Dawn | 10 | 10-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Fort-de-France (Martinique) · Grenada · Canouan (St. Vincent) · St. Lucia · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Sat, Jan 15, 2028 ends Thu, Jan 27, 2028 Miami, Florida | Silver Ray | 12 | 12-Night South America Calls at Cozumel (Mexico) · Puerto Limon (Costa Rica) · Colon (Panama) · Panama Canal · Manta (Ecuador) Ends in Callao (Peru) | |
Thu, Jan 20, 2028 back Mon, Jan 31, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Sopers Hole · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Tue, Jan 25, 2028 back Sat, Feb 5, 2028 San Juan, Puerto Rico | Silver Dawn | 11 | 11-Night Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Dominica · Canouan (St. Vincent) · Grenada · Curaçao · Bonaire · Cruz Bay (St. John, U.S. Virgin Islands) | |
Mon, Jan 31, 2028 back Fri, Feb 11, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · San Juan (Puerto Rico) | |
Thu, Feb 10, 2028 back Sat, Feb 19, 2028 San Juan, Puerto Rico | Silver Dawn | 9 | 9-Night Caribbean Calls at Spanish Town · Anguilla (Caribbean) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Fort-de-France (Martinique) · Codrington (Barbuda) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Fri, Feb 11, 2028 back Tue, Feb 22, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Sopers Hole · Basseterre (St. Kitts) · Codrington (Barbuda) · Gustavia (St. Barts) · Cruz Bay (St. John, U.S. Virgin Islands) | |
Tue, Feb 22, 2028 back Sat, Mar 4, 2028 Miami, Florida | Silver Nova | 11 | 11-Night Caribbean Calls at San Juan (Puerto Rico) · Sopers Hole · Gustavia (St. Barts) · Codrington (Barbuda) · Basseterre (St. Kitts) · Cruz Bay (St. John, U.S. Virgin Islands) | |
- NOV30
Monday · 10 nights
Leaves from Miami, Florida10-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Thu, Dec 10, 2026
- DEC10
Thursday · 10 nights
Leaves from Miami, Florida10-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · St. Maarten · Basseterre (St. Kitts) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Little Bay (Montserrat, Leeward Islands) · Jost Van Dyke (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Dec 20, 2026 in San Juan
- DEC11
Friday · 11 nights
Leaves from Miami, Florida11-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands)
Returns Tue, Dec 22, 2026
- JAN3
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Sun, Jan 10, 2027
- JAN5
Tuesday · 11 nights
Leaves from Miami, Florida11-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Codrington (Barbuda) · Tortola (British Virgin Islands)
Returns Sat, Jan 16, 2027
- JAN6
Wednesday · 12 nights
Leaves from Miami, Florida12-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire
Ends in Bridgetown (Barbados)
Ends Mon, Jan 18, 2027 in Bridgetown
- JAN8
Friday · 22 nights
Leaves from Los Angeles, California22-Night World
Calls at Kauai (Hawaii) · Kahului (Hawaii) · Hilo (Hawaii) · Honolulu (Hawaii) · Nuku Hiva (French Polynesia) · Rangiroa (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia)
Ends in Papeete (French Polynesia)
Ends Sat, Jan 30, 2027 in Papeete
- JAN10
Sunday · 10 nights
Leaves from San Juan, Puerto Rico10-Night Caribbean
Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Iles des Saintes (Guadeloupe) · Basseterre (St. Kitts) · Trois Ilets · St. Lucia · Grenada
Ends in Bridgetown (Barbados)
Ends Wed, Jan 20, 2027 in Bridgetown
- JAN16
Saturday · 11 nights
Leaves from Miami, Florida11-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Tortola (British Virgin Islands) · Anguilla (Caribbean) · Port of Charlestown (Nevis, St. Kitts and Nevis)
Returns Wed, Jan 27, 2027
- JAN30
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Little Bay (Montserrat, Leeward Islands) · Codrington (Barbuda) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Sat, Feb 6, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB6
Saturday · 10 nights
Leaves from San Juan, Puerto Rico10-Night Caribbean
Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Little Bay (Montserrat, Leeward Islands) · Iles des Saintes (Guadeloupe) · Dominica · Trois Ilets · St. Lucia · Grenada
Ends in Bridgetown (Barbados)
Ends Tue, Feb 16, 2027 in Bridgetown
- FEB6
Saturday · 12 nights
Leaves from Miami, Florida12-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Aruba · Curaçao · Bonaire · Grenada · St. Lucia
Ends in Bridgetown (Barbados)
Ends Thu, Feb 18, 2027 in Bridgetown
- FEB7
Sunday · 12 nights
Leaves from Miami, Florida12-Night Caribbean
Calls at San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · Deshaies (Guadeloupe) · Dominica · Fort-de-France (Martinique) · Bequia (Grenadines)
Ends in Bridgetown (Barbados)
Ends Fri, Feb 19, 2027 in Bridgetown
- FEB26
Friday · 7 nights
