
Anthem of the Seas schedule from the USA
- Departures
- 21
- Passengers
- Not listed
- From
- $718
- Itineraries
- 7 to 17 nights
Anthem of the Seas is a Royal Caribbean International ship with 21 departures from Seward and Honolulu in the period we track, from Thu, Apr 29, 2027 to Fri, Sep 8, 2028.
Her trips from here run 7 to 17 nights and go to Hawaii, Alaska, and the South Pacific.
The lowest starting fare on her schedule is $718 per person as of November 17, 2026, for the Fri, Sep 10, 2027 sailing.
Planning a trip? See our Hawaii guide and Alaska guide.
Schedule coverage: published through 2028-09-08.
Itineraries Anthem of the Seas runs from the USA
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 9-Night Hawaii Calls at Kauai (Hawaii) · Kona (Hawaii) Ends in Vancouver (British Columbia) Next on Fri, Apr 28, 2028 | 9 | 1 | $767$85 a night |
| 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) Next on Fri, May 21, 2027 | 7 | 9 | $718$103 a night |
| 8-Night Hawaii Calls at Kona (Hawaii) Ends in Vancouver (British Columbia) Next on Thu, Apr 29, 2027 | 8 | 1 | $829$104 a night |
| 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) Next on Fri, May 19, 2028 | 7 | 9 | $994$142 a night |
| 17-Night Transpacific Calls at Papeete (French Polynesia) · Moorea (French Polynesia) · Uturoa (French Polynesia) · Tauranga (New Zealand) Ends in Sydney (Australia) Next on Wed, Oct 6, 2027 | 17 | 1 | $2,488$146 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Thu, Apr 29, 2027 ends Fri, May 7, 2027 Honolulu, Hawaii | 8 | 8-Night Hawaii Calls at Kona (Hawaii) Ends in Vancouver (British Columbia) | |
Fri, May 21, 2027 ends Fri, May 28, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jun 4, 2027 ends Fri, Jun 11, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jun 18, 2027 ends Fri, Jun 25, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jul 2, 2027 ends Fri, Jul 9, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jul 16, 2027 ends Fri, Jul 23, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jul 30, 2027 ends Fri, Aug 6, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Aug 13, 2027 ends Fri, Aug 20, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Aug 27, 2027 ends Fri, Sep 3, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Sep 10, 2027 ends Fri, Sep 17, 2027 Seward, Alaska | 7 | 7-Night 7N Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) Ends in Vancouver (British Columbia) | Lowest fare shown |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Oct 6, 2027 ends Sat, Oct 23, 2027 Honolulu, Hawaii | 17 | 17-Night Transpacific Calls at Papeete (French Polynesia) · Moorea (French Polynesia) · Uturoa (French Polynesia) · Tauranga (New Zealand) Ends in Sydney (Australia) | |
Fri, Apr 28, 2028 ends Sun, May 7, 2028 Honolulu, Hawaii | 9 | 9-Night Hawaii Calls at Kauai (Hawaii) · Kona (Hawaii) Ends in Vancouver (British Columbia) | |
Fri, May 19, 2028 ends Fri, May 26, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jun 2, 2028 ends Fri, Jun 9, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jun 16, 2028 ends Fri, Jun 23, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Victoria (British Columbia) Ends in Vancouver (British Columbia) | |
Fri, Jun 30, 2028 ends Fri, Jul 7, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Jul 14, 2028 ends Fri, Jul 21, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Victoria (British Columbia) Ends in Vancouver (British Columbia) | |
Fri, Jul 28, 2028 ends Fri, Aug 4, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Aug 11, 2028 ends Fri, Aug 18, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Fri, Aug 25, 2028 ends Fri, Sep 1, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Sep 8, 2028 ends Fri, Sep 15, 2028 Seward, Alaska | 7 | 7-Night Southbound Alaska & Hubbard Glacier Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
- APR29
Thursday · 8 nights
Leaves from Honolulu, Hawaii8-Night Hawaii
Calls at Kona (Hawaii)
Ends in Vancouver (British Columbia)
Ends Fri, May 7, 2027 in Vancouver
- MAY21
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, May 28, 2027 in Vancouver
- JUN4
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jun 11, 2027 in Vancouver
- JUN18
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jun 25, 2027 in Vancouver
- JUL2
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jul 9, 2027 in Vancouver
- JUL16
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jul 23, 2027 in Vancouver
- JUL30
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Aug 6, 2027 in Vancouver
- AUG13
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Aug 20, 2027 in Vancouver
- AUG27
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Sep 3, 2027 in Vancouver
- SEP10
Friday · 7 nights
Leaves from Seward, Alaska7-Night 7N Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Sep 17, 2027 in Vancouver
Lowest fare shown
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT6
Wednesday · 17 nights
Leaves from Honolulu, Hawaii17-Night Transpacific
Calls at Papeete (French Polynesia) · Moorea (French Polynesia) · Uturoa (French Polynesia) · Tauranga (New Zealand)
Ends in Sydney (Australia)
Ends Sat, Oct 23, 2027 in Sydney
- APR28
Friday · 9 nights
Leaves from Honolulu, Hawaii9-Night Hawaii
Calls at Kauai (Hawaii) · Kona (Hawaii)
Ends in Vancouver (British Columbia)
Ends Sun, May 7, 2028 in Vancouver
- MAY19
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, May 26, 2028 in Vancouver
- JUN2
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jun 9, 2028 in Vancouver
- JUN16
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Victoria (British Columbia)
Ends in Vancouver (British Columbia)
Ends Fri, Jun 23, 2028 in Vancouver
- JUN30
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Jul 7, 2028 in Vancouver
- JUL14
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Victoria (British Columbia)
Ends in Vancouver (British Columbia)
Ends Fri, Jul 21, 2028 in Vancouver
- JUL28
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Aug 4, 2028 in Vancouver
- AUG11
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Aug 18, 2028 in Vancouver
- AUG25
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Sep 1, 2028 in Vancouver
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP8
Friday · 7 nights
Leaves from Seward, Alaska7-Night Southbound Alaska & Hubbard Glacier
Calls at Hubbard Glacier (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Icy Strait (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, Sep 15, 2028 in Vancouver