
MSC Poesia schedule from the USA
- Departures
- 94
- Passengers
- Not listed
- From
- $419
- Itineraries
- 5 to 29 nights
MSC Poesia is a MSC Cruises ship with 94 departures from Miami and Seattle in the period we track, from Sun, Nov 22, 2026 to Mon, Sep 11, 2028.
She sails 5- to 29-night trips to the Western Caribbean, the Southern Caribbean, the Panama Canal, and Alaska.
The lowest starting fare on her schedule is $419 per person as of November 17, 2026, for the Sat, Oct 16, 2027 sailing.
Planning a trip? See our guide to the Eastern, Western and Southern Caribbean, guide to Panama Canal and one-way cruises and Alaska guide.
Schedule coverage: published through 2028-09-11.
Itineraries MSC Poesia runs from the USA
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 10-Night Western Caribbean Calls at Curaçao · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) Next on Thu, Dec 3, 2026 | 10 | 12 | $548$55 a night |
| 18-Night Panama Canal Calls at Cartagena (Colombia) · Colon (Panama) · Huatulco (Mexico) · Cabo San Lucas (Mexico) · San Diego (California) · Los Angeles (California) Ends in Seattle (Washington) Next on Thu, Apr 8, 2027 | 18 | 2 | $1,317$73 a night |
| 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) Next on Mon, Apr 26, 2027 | 7 | 43 | $559$80 a night |
| 5-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) Next on Sat, Oct 16, 2027 | 5 | 1 | $419$84 a night |
| 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) Next on Sun, Nov 22, 2026 | 11 | 14 | $998$91 a night |
| 15-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) Next on Sat, Oct 16, 2027 | 15 | 1 | $1,381$92 a night |
| 21-Night Western Caribbean Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico) Next on Sun, Jan 3, 2027 | 21 | 17 | $2,001$95 a night |
| 29-Night Panama Canal Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) Ends in Cartagena (Colombia) Next on Sun, Mar 28, 2027 | 29 | 1 | $2,769$95 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
The next 60 departures
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Nov 22, 2026 back Thu, Dec 3, 2026 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Thu, Dec 3, 2026 back Sun, Dec 13, 2026 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Curaçao · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) | |
Sun, Dec 13, 2026 back Wed, Dec 23, 2026 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Curaçao · Bonaire · Aruba | |
Wed, Dec 23, 2026 back Sun, Jan 3, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Wed, Dec 23, 2026 back Thu, Jan 14, 2027 Miami, Florida | 22 | 22-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Jan 3, 2027 back Thu, Jan 14, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Jan 3, 2027 back Sun, Jan 24, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico) | |
Thu, Jan 14, 2027 back Sun, Jan 24, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico) | |
Thu, Jan 14, 2027 back Thu, Feb 4, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico) · Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Jan 24, 2027 back Thu, Feb 4, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Feb 14, 2027 back Thu, Feb 25, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Feb 14, 2027 back Sun, Mar 7, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Feb 25, 2027 back Sun, Mar 7, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Feb 25, 2027 back Thu, Mar 18, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Mar 7, 2027 back Thu, Mar 18, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Mar 7, 2027 back Sun, Mar 28, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Mar 18, 2027 back Sun, Mar 28, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Mar 18, 2027 back Thu, Apr 8, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Mar 28, 2027 back Thu, Apr 8, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Mar 28, 2027 ends Mon, Apr 26, 2027 Miami, Florida | 29 | 29-Night Panama Canal Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) Ends in Cartagena (Colombia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Thu, Apr 8, 2027 ends Mon, Apr 26, 2027 Miami, Florida | 18 | 18-Night Panama Canal Calls at Cartagena (Colombia) · Colon (Panama) · Huatulco (Mexico) · Cabo San Lucas (Mexico) · San Diego (California) · Los Angeles (California) Ends in Seattle (Washington) | |
Thu, Apr 8, 2027 ends Mon, May 3, 2027 Miami, Florida | 25 | 25-Night Panama Canal Calls at Cartagena (Colombia) · Colon (Panama) · Huatulco (Mexico) · Cabo San Lucas (Mexico) · San Diego (California) · Los Angeles (California) · Seattle (Washington) · Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) Ends in Seattle (Washington) | |
Mon, Apr 26, 2027 back Mon, May 3, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, May 3, 2027 back Mon, May 10, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, May 10, 2027 back Mon, May 17, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, May 17, 2027 back Mon, May 24, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, May 24, 2027 back Mon, May 31, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, May 31, 2027 back Mon, Jun 7, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Juneau Alaska · Icy Strait (Alaska) · Tracy Arm (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Mon, Jun 7, 2027 back Mon, Jun 14, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jun 14, 2027 back Mon, Jun 21, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Jun 21, 2027 back Mon, Jun 28, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jun 28, 2027 back Mon, Jul 5, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jul 5, 2027 back Mon, Jul 12, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jul 12, 2027 back Mon, Jul 19, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jul 19, 2027 back Mon, Jul 26, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Jul 26, 2027 back Mon, Aug 2, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Aug 2, 2027 back Mon, Aug 9, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Aug 9, 2027 back Mon, Aug 16, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Juneau Alaska · Icy Strait (Alaska) · Tracy Arm (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Mon, Aug 16, 2027 back Mon, Aug 23, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Aug 23, 2027 back Mon, Aug 30, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Aug 30, 2027 back Mon, Sep 6, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Sep 6, 2027 back Mon, Sep 13, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Sep 13, 2027 back Mon, Sep 20, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Sep 20, 2027 back Mon, Sep 27, 2027 Seattle, Washington | 7 | 7-Night Alaska Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia) | |
Mon, Sep 27, 2027 ends Sat, Oct 16, 2027 Seattle, Washington | 19 | 19-Night Panama Canal Calls at Los Angeles (California) · San Diego (California) · Cabo San Lucas (Mexico) · Huatulco (Mexico) · Colon (Panama) · Cartagena (Colombia) Ends in Miami (Florida) | |
Sat, Oct 16, 2027 back Thu, Oct 21, 2027 Miami, Florida | 5 | 5-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) | Lowest fare shown |
Sat, Oct 16, 2027 back Sun, Oct 31, 2027 Miami, Florida | 15 | 15-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Oct 21, 2027 back Sun, Oct 31, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Oct 21, 2027 back Thu, Nov 11, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Oct 31, 2027 back Thu, Nov 11, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Oct 31, 2027 back Sun, Nov 21, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) | |
Thu, Nov 11, 2027 back Sun, Nov 21, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) | |
Thu, Nov 11, 2027 back Thu, Dec 2, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Nov 21, 2027 back Thu, Dec 2, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Nov 21, 2027 back Sun, Dec 12, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Dec 2, 2027 back Sun, Dec 12, 2027 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Dec 2, 2027 back Thu, Dec 23, 2027 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Bonaire · Aruba · Curaçao · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Dec 12, 2027 back Thu, Dec 23, 2027 Miami, Florida | 11 | 11-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) | |
Sun, Dec 12, 2027 back Sun, Jan 2, 2028 Miami, Florida | 21 | 21-Night Western Caribbean Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Aruba · Curaçao · Bonaire · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
Thu, Dec 23, 2027 back Sun, Jan 2, 2028 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Aruba · Curaçao · Bonaire · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) | |
- NOV22
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Dec 3, 2026
- DEC3
Thursday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Curaçao · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands)
Returns Sun, Dec 13, 2026
- DEC13
Sunday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Curaçao · Bonaire · Aruba
Returns Wed, Dec 23, 2026
- DEC23
Wednesday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Sun, Jan 3, 2027
- DEC23
Wednesday · 22 nights
Leaves from Miami, Florida22-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Jan 14, 2027
- JAN3
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Jan 14, 2027
- JAN3
Sunday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico)
Returns Sun, Jan 24, 2027
- JAN14
Thursday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico)
Returns Sun, Jan 24, 2027
- JAN14
Thursday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Curaçao · Aruba · Ocho Rios (Jamaica) · Grand Cayman (Cayman Islands) · Cozumel (Mexico) · Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Feb 4, 2027
- JAN24
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Montego Bay (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Feb 4, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB14
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Feb 25, 2027
- FEB14
Sunday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica)
Returns Sun, Mar 7, 2027
- FEB25
Thursday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica)
Returns Sun, Mar 7, 2027
- FEB25
Thursday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Mar 18, 2027
- MAR7
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Mar 18, 2027
- MAR7
Sunday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize) · Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica)
Returns Sun, Mar 28, 2027
- MAR18
Thursday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica)
Returns Sun, Mar 28, 2027
- MAR18
Thursday · 21 nights
Leaves from Miami, Florida21-Night Western Caribbean
Calls at Curaçao · Bonaire · Aruba · Cabo Rojo (Dominican Republic) · Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Apr 8, 2027
- MAR28
Sunday · 11 nights
Leaves from Miami, Florida11-Night Western Caribbean
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Returns Thu, Apr 8, 2027
- MAR28
Sunday · 29 nights
Leaves from Miami, Florida29-Night Panama Canal
Calls at Ocho Rios (Jamaica) · Cartagena (Colombia) · Colon (Panama) · Puerto Limon (Costa Rica) · Roatan (Honduras) · Belize City (Belize)
Ends in Cartagena (Colombia)
Ends Mon, Apr 26, 2027 in Cartagena
- We may earn a commission if you book through these buttons, at no cost to you.
- APR8
Thursday · 18 nights
Leaves from Miami, Florida18-Night Panama Canal
Calls at Cartagena (Colombia) · Colon (Panama) · Huatulco (Mexico) · Cabo San Lucas (Mexico) · San Diego (California) · Los Angeles (California)
Ends in Seattle (Washington)
Ends Mon, Apr 26, 2027 in Seattle
- APR8
Thursday · 25 nights
Leaves from Miami, Florida25-Night Panama Canal
Calls at Cartagena (Colombia) · Colon (Panama) · Huatulco (Mexico) · Cabo San Lucas (Mexico) · San Diego (California) · Los Angeles (California) · Seattle (Washington) · Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
Ends in Seattle (Washington)
Ends Mon, May 3, 2027 in Seattle
- APR26
Monday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
Returns Mon, May 3, 2027
- MAY3
Monday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
Returns Mon, May 10, 2027
- MAY10
Monday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
Returns Mon, May 17, 2027
- MAY17
Monday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
Returns Mon, May 24, 2027
- MAY24
Monday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Ketchikan (Alaska) · Icy Strait (Alaska) · Juneau Alaska · Tracy Arm (Alaska) · Victoria (British Columbia)
