
Seven Seas Mariner schedule from the USA
- Departures
- 12
- Passengers
- Not listed
- From
- $6,099
- Itineraries
- 10 to 174 nights
Seven Seas Mariner is a Regent Seven Seas Cruises ship with 12 departures from Miami, New York, and Tampa in the period we track, from Tue, Dec 1, 2026 to Tue, Nov 7, 2028.
Her trips from here run 10 to 174 nights and go to the Southern Caribbean, the Western Caribbean, world cruises and other long voyages, Europe, and the Eastern Caribbean.
The lowest starting fare on her schedule is $6,099 per person as of November 17, 2026, for the Sat, Oct 28, 2028 sailing.
Planning a trip? See our guide to the Eastern, Western and Southern Caribbean and guide to Panama Canal and one-way cruises.
Schedule coverage: published through 2028-11-07.
Itineraries Seven Seas Mariner runs from the USA
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · Antigua · Gustavia (St. Barts) Next on Sat, Oct 28, 2028 | 10 | 2 | $6,099$610 a night |
| 14-Night Eastern Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands) Ends in Miami (Florida) Next on Mon, Dec 21, 2026 | 14 | 2 | $8,999$643 a night |
| 15-Night Western Caribbean Calls at Tortola (British Virgin Islands) · Gustavia (St. Barts) · Fort-de-France (Martinique) · Port of Kingstown (St. Vincent & the Grenadines) · Bridgetown (Barbados) · Grenada · Curaçao · Bonaire · Puerto Plata (Dominican Republic) Next on Fri, Mar 26, 2027 | 15 | 1 | $12,499$833 a night |
| 16-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) Ends in Lisbon (Portugal) Next on Thu, Apr 29, 2027 | 16 | 1 | $13,499$844 a night |
| 18-Night South America Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Lucia · Bridgetown (Barbados) · Devils Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Bahia de Salvador (Brazil) · Buzios (Brazil) Ends in Rio de Janeiro (Brazil) Next on Mon, Jan 4, 2027 | 18 | 1 | $15,499$861 a night |
| 92-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) · Le Havre (France) · Dunkirk (France) · Tilbury (England) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Bremerhaven (Germany) · Kristiansand (Norway) · Oslo (Norway) · LYSEKIL (Sweden) · Skagen (Denmark) · Gothenburg (Sweden) · Copenhagen (Denmark) · Kiel (Germany) · Ronne (Denmark) · Gdansk (Poland) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Kotka (Finland) · Stockholm (Sweden) · Helsinki (Finland) · Visby (Sweden) · Karlskrona (Sweden) · Berlin (Germany) · Aarhus (Denmark) · Aalborg (Denmark) · Hamburg (Germany) · Ijmuiden (Netherlands) · Newcastle-tyne (United Kingdom) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Maloy (Norway) · Eidsdal · Seydisfjordur (Iceland) · Akureyri (Iceland) · Isafjord (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Nuuk (Greenland) · Paamiut (Greenland) · Greenock (Scotland) · Greencastle (Ireland) · Dublin (Ireland) · Liverpool (England) · Bangor (Ireland) · Cobh (Ireland) Ends in Southampton (England) Next on Thu, Apr 29, 2027 | 92 | 1 | $83,699$910 a night |
| 10-Night Western Caribbean Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Montego Bay (Jamaica) · Grand Cayman (Cayman Islands) Ends in Tampa (Florida) Next on Tue, Dec 1, 2026 | 10 | 2 | $9,099$910 a night |
| 28-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) Ends in Le Havre (France) Next on Thu, Apr 29, 2027 | 28 | 1 | $27,199$971 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Dec 1, 2026 ends Fri, Dec 11, 2026 Miami, Florida | 10 | 10-Night Western Caribbean Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Montego Bay (Jamaica) · Grand Cayman (Cayman Islands) Ends in Tampa (Florida) | |
Fri, Dec 11, 2026 back Mon, Dec 21, 2026 Tampa, Florida | 10 | 10-Night Western Caribbean Calls at Grand Cayman (Cayman Islands) · Montego Bay (Jamaica) · Roatan (Honduras) · Belize City (Belize) · Costa Maya (Mexico) · Cozumel (Mexico) | |
Mon, Dec 21, 2026 ends Mon, Jan 4, 2027 Tampa, Florida | 14 | 14-Night Eastern Caribbean Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands) Ends in Miami (Florida) | |
Mon, Jan 4, 2027 ends Fri, Jan 22, 2027 Miami, Florida | 18 | 18-Night South America Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Lucia · Bridgetown (Barbados) · Devils Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Bahia de Salvador (Brazil) · Buzios (Brazil) Ends in Rio de Janeiro (Brazil) | |
Fri, Mar 26, 2027 back Sat, Apr 10, 2027 Miami, Florida | 15 | 15-Night Western Caribbean Calls at Tortola (British Virgin Islands) · Gustavia (St. Barts) · Fort-de-France (Martinique) · Port of Kingstown (St. Vincent & the Grenadines) · Bridgetown (Barbados) · Grenada · Curaçao · Bonaire · Puerto Plata (Dominican Republic) | |
Thu, Apr 15, 2027 ends Thu, Apr 29, 2027 Miami, Florida | 14 | 14-Night Eastern Caribbean Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Basseterre (St. Kitts) · Gustavia (St. Barts) · Antigua · Tortola (British Virgin Islands) Ends in New York (New York) | |
Thu, Apr 29, 2027 ends Sat, May 15, 2027 New York, New York | 16 | 16-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) Ends in Lisbon (Portugal) | |
Thu, Apr 29, 2027 ends Thu, May 27, 2027 New York, New York | 28 | 28-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) Ends in Le Havre (France) | |
Thu, Apr 29, 2027 ends Fri, Jul 30, 2027 New York, New York | 92 | 92-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) · Le Havre (France) · Dunkirk (France) · Tilbury (England) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Bremerhaven (Germany) · Kristiansand (Norway) · Oslo (Norway) · LYSEKIL (Sweden) · Skagen (Denmark) · Gothenburg (Sweden) · Copenhagen (Denmark) · Kiel (Germany) · Ronne (Denmark) · Gdansk (Poland) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Kotka (Finland) · Stockholm (Sweden) · Helsinki (Finland) · Visby (Sweden) · Karlskrona (Sweden) · Berlin (Germany) · Aarhus (Denmark) · Aalborg (Denmark) · Hamburg (Germany) · Ijmuiden (Netherlands) · Newcastle-tyne (United Kingdom) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Maloy (Norway) · Eidsdal · Seydisfjordur (Iceland) · Akureyri (Iceland) · Isafjord (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Nuuk (Greenland) · Paamiut (Greenland) · Greenock (Scotland) · Greencastle (Ireland) · Dublin (Ireland) · Liverpool (England) · Bangor (Ireland) · Cobh (Ireland) Ends in Southampton (England) | |
Thu, Apr 29, 2027 ends Wed, Oct 20, 2027 New York, New York | 174 | 174-Night World Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) · Le Havre (France) · Dunkirk (France) · Tilbury (England) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Bremerhaven (Germany) · Kristiansand (Norway) · Oslo (Norway) · LYSEKIL (Sweden) · Skagen (Denmark) · Gothenburg (Sweden) · Copenhagen (Denmark) · Kiel (Germany) · Ronne (Denmark) · Gdansk (Poland) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Kotka (Finland) · Stockholm (Sweden) · Helsinki (Finland) · Visby (Sweden) · Karlskrona (Sweden) · Berlin (Germany) · Aarhus (Denmark) · Aalborg (Denmark) · Hamburg (Germany) · Ijmuiden (Netherlands) · Newcastle-tyne (United Kingdom) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Maloy (Norway) · Eidsdal · Seydisfjordur (Iceland) · Akureyri (Iceland) · Isafjord (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Nuuk (Greenland) · Paamiut (Greenland) · Greenock (Scotland) · Greencastle (Ireland) · Dublin (Ireland) · Liverpool (England) · Bangor (Ireland) · Cobh (Ireland) · Southampton (England) · Honfleur (France) · St. Peter Port (England) · Saint Malo (France) · Brest (France) · Bordeaux (France) · St. Jean de Luz (France) · Bilbao (Spain) · La Coruna (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Cadiz (Spain) · Tangier (Morocco) · Malaga (Spain) · Cartagena (Colombia) · Alicante (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Palamos (Spain) · St. Tropez (France) · Monte Carlo (Monaco) · Portofino (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Bastia (France) · Golfo Arranci (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Rijeka (Croatia) · Fusina (Italy) · Rijeka (Croatia) · Split (Croatia) · Bari (Italy) · Igoumenitsa (Greece) · Katakolon (Greece) · Monemvasia (Greece) · Mykonos (Greece) · Piraeus (Greece) · Chania (Greece) · Santorini (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Dikili (Turkey) · Bozcaada (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Haifa (Israel) · Ashdod (Israel) · Alexandria (Egypt) · Piraeus (Greece) · Mykonos (Greece) · Katakolon (Greece) · Trapani (Italy) · La Goulette (Tunisia) · Valletta (Malta) · Heraklion (Crete, Greece) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Oct 28, 2028 back Tue, Nov 7, 2028 Miami, Florida | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · Antigua · Gustavia (St. Barts) | Lowest fare shown |
Tue, Nov 7, 2028 back Fri, Nov 17, 2028 Miami, Florida | 10 | 10-Night Eastern Caribbean Calls at Tortola (British Virgin Islands) · Pointe-a-Pitre (Guadeloupe) · St. Lucia · Dominica · St. Maarten | |
- DEC1
Tuesday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Montego Bay (Jamaica) · Grand Cayman (Cayman Islands)
Ends in Tampa (Florida)
Ends Fri, Dec 11, 2026 in Tampa
- DEC11
Friday · 10 nights
Leaves from Tampa, Florida10-Night Western Caribbean
Calls at Grand Cayman (Cayman Islands) · Montego Bay (Jamaica) · Roatan (Honduras) · Belize City (Belize) · Costa Maya (Mexico) · Cozumel (Mexico)
Returns Mon, Dec 21, 2026
- DEC21
Monday · 14 nights
Leaves from Tampa, Florida14-Night Eastern Caribbean
Calls at Grand Cayman (Cayman Islands) · Ocho Rios (Jamaica) · Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands)
Ends in Miami (Florida)
Ends Mon, Jan 4, 2027 in Miami
- JAN4
Monday · 18 nights
Leaves from Miami, Florida18-Night South America
Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Lucia · Bridgetown (Barbados) · Devils Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Bahia de Salvador (Brazil) · Buzios (Brazil)
Ends in Rio de Janeiro (Brazil)
Ends Fri, Jan 22, 2027 in Rio de Janeiro
- MAR26
Friday · 15 nights
Leaves from Miami, Florida15-Night Western Caribbean
Calls at Tortola (British Virgin Islands) · Gustavia (St. Barts) · Fort-de-France (Martinique) · Port of Kingstown (St. Vincent & the Grenadines) · Bridgetown (Barbados) · Grenada · Curaçao · Bonaire · Puerto Plata (Dominican Republic)
Returns Sat, Apr 10, 2027
- APR15
Thursday · 14 nights
Leaves from Miami, Florida14-Night Eastern Caribbean
Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · Basseterre (St. Kitts) · Gustavia (St. Barts) · Antigua · Tortola (British Virgin Islands)
Ends in New York (New York)
Ends Thu, Apr 29, 2027 in New York
- APR29
Thursday · 16 nights
Leaves from New York, New York16-Night World
Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco)
Ends in Lisbon (Portugal)
Ends Sat, May 15, 2027 in Lisbon
- APR29
Thursday · 28 nights
Leaves from New York, New York28-Night World
Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey)
Ends in Le Havre (France)
Ends Thu, May 27, 2027 in Le Havre
- APR29
Thursday · 92 nights
Leaves from New York, New York92-Night World
Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) · Le Havre (France) · Dunkirk (France) · Tilbury (England) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Bremerhaven (Germany) · Kristiansand (Norway) · Oslo (Norway) · LYSEKIL (Sweden) · Skagen (Denmark) · Gothenburg (Sweden) · Copenhagen (Denmark) · Kiel (Germany) · Ronne (Denmark) · Gdansk (Poland) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Kotka (Finland) · Stockholm (Sweden) · Helsinki (Finland) · Visby (Sweden) · Karlskrona (Sweden) · Berlin (Germany) · Aarhus (Denmark) · Aalborg (Denmark) · Hamburg (Germany) · Ijmuiden (Netherlands) · Newcastle-tyne (United Kingdom) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Maloy (Norway) · Eidsdal · Seydisfjordur (Iceland) · Akureyri (Iceland) · Isafjord (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Nuuk (Greenland) · Paamiut (Greenland) · Greenock (Scotland) · Greencastle (Ireland) · Dublin (Ireland) · Liverpool (England) · Bangor (Ireland) · Cobh (Ireland)
Ends in Southampton (England)
Ends Fri, Jul 30, 2027 in Southampton
- APR29
Thursday · 174 nights
Leaves from New York, New York174-Night World
Calls at Halifax (Nova Scotia) · St. John's (Newfoundland) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de Tenerife (Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Lisbon (Portugal) · Porto (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · La Rochelle (France) · St Helier (Isle of Jersey) · Le Havre (France) · Dunkirk (France) · Tilbury (England) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Bremerhaven (Germany) · Kristiansand (Norway) · Oslo (Norway) · LYSEKIL (Sweden) · Skagen (Denmark) · Gothenburg (Sweden) · Copenhagen (Denmark) · Kiel (Germany) · Ronne (Denmark) · Gdansk (Poland) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Kotka (Finland) · Stockholm (Sweden) · Helsinki (Finland) · Visby (Sweden) · Karlskrona (Sweden) · Berlin (Germany) · Aarhus (Denmark) · Aalborg (Denmark) · Hamburg (Germany) · Ijmuiden (Netherlands) · Newcastle-tyne (United Kingdom) · Aberdeen (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Maloy (Norway) · Eidsdal · Seydisfjordur (Iceland) · Akureyri (Iceland) · Isafjord (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Nuuk (Greenland) · Paamiut (Greenland) · Greenock (Scotland) · Greencastle (Ireland) · Dublin (Ireland) · Liverpool (England) · Bangor (Ireland) · Cobh (Ireland) · Southampton (England) · Honfleur (France) · St. Peter Port (England) · Saint Malo (France) · Brest (France) · Bordeaux (France) · St. Jean de Luz (France) · Bilbao (Spain) · La Coruna (Spain) · Lisbon (Portugal) · Portimao (Portugal) · Cadiz (Spain) · Tangier (Morocco) · Malaga (Spain) · Cartagena (Colombia) · Alicante (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) · Barcelona (Spain) · Palamos (Spain) · St. Tropez (France) · Monte Carlo (Monaco) · Portofino (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Bastia (France) · Golfo Arranci (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Rijeka (Croatia) · Fusina (Italy) · Rijeka (Croatia) · Split (Croatia) · Bari (Italy) · Igoumenitsa (Greece) · Katakolon (Greece) · Monemvasia (Greece) · Mykonos (Greece) · Piraeus (Greece) · Chania (Greece) · Santorini (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Dikili (Turkey) · Bozcaada (Turkey) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Haifa (Israel) · Ashdod (Israel) · Alexandria (Egypt) · Piraeus (Greece) · Mykonos (Greece) · Katakolon (Greece) · Trapani (Italy) · La Goulette (Tunisia) · Valletta (Malta) · Heraklion (Crete, Greece) · Kusadasi (Turkey)
Ends in Piraeus (Greece)
Ends Wed, Oct 20, 2027 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT28
Saturday · 10 nights
Leaves from Miami, Florida10-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · Antigua · Gustavia (St. Barts)
Returns Tue, Nov 7, 2028
Lowest fare shown
- NOV7
Tuesday · 10 nights
Leaves from Miami, Florida10-Night Eastern Caribbean
Calls at Tortola (British Virgin Islands) · Pointe-a-Pitre (Guadeloupe) · St. Lucia · Dominica · St. Maarten
Returns Fri, Nov 17, 2028