
Star Pride schedule from the USA
- Departures
- 31
- Passengers
- Not listed
- From
- $2,411
- Itineraries
- 7 to 25 nights
Star Pride is a Windstar Cruises ship with 31 departures from San Juan and Boston in the period we track, from Sun, Nov 22, 2026 to Thu, Sep 14, 2028.
She sails 7- to 25-night trips to the Southern Caribbean, the Eastern Caribbean, Europe, Canada and New England, Bermuda, the Panama Canal, and the Western Caribbean.
The lowest starting fare on her schedule is $2,411 per person as of November 17, 2026, for the Sun, Nov 22, 2026 sailing.
Planning a trip? See our guide to the Eastern, Western and Southern Caribbean, guide to Panama Canal and one-way cruises and Bermuda guide.
Schedule coverage: published through 2028-09-14.
Itineraries Star Pride runs from the USA
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 16-Night Transatlantic Calls at Lisbon (Portugal) Ends in Dover (England) Next on Tue, Mar 30, 2027 | 16 | 1 | $2,760$173 a night |
| 14-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) Next on Sun, Dec 6, 2026 | 14 | 7 | $4,014$287 a night |
| 17-Night Caribbean Calls at Hamilton (Bermuda) · St. George (Bermuda) · Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) · San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) Next on Fri, Oct 22, 2027 | 17 | 1 | $5,700$335 a night |
| 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) Next on Sun, Nov 22, 2026 | 7 | 14 | $2,411$344 a night |
| 7-Night Costa Rica Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) Ends in Colon (Panama) Next on Mon, Nov 29, 2027 | 7 | 1 | $2,416$345 a night |
| 21-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica) Ends in Puerto Caldera (Costa Rica) Next on Mon, Nov 22, 2027 | 21 | 1 | $7,460$355 a night |
| 10-Night Caribbean Calls at Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) Next on Fri, Oct 22, 2027 | 10 | 1 | $3,827$383 a night |
| 14-Night Costa Rica Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Balboa (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica) Ends in Puerto Caldera (Costa Rica) Next on Mon, Nov 29, 2027 | 14 | 1 | $5,364$383 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Nov 22, 2026 back Sun, Nov 29, 2026 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | Lowest fare shown |
Sun, Nov 29, 2026 back Sun, Dec 6, 2026 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sun, Dec 6, 2026 back Sun, Dec 13, 2026 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) | |
Sun, Dec 6, 2026 back Sun, Dec 20, 2026 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sun, Dec 13, 2026 back Sun, Dec 20, 2026 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sun, Dec 13, 2026 back Sun, Dec 27, 2026 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) | |
Sun, Dec 20, 2026 back Sun, Dec 27, 2026 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) | |
Sun, Jan 3, 2027 back Sun, Jan 10, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) | |
Sun, Jan 10, 2027 back Sun, Jan 17, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Tue, Mar 30, 2027 ends Thu, Apr 15, 2027 San Juan, Puerto Rico | 16 | 16-Night Transatlantic Calls at Lisbon (Portugal) Ends in Dover (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Thu, Sep 16, 2027 ends Mon, Sep 27, 2027 Boston, Massachusetts | 11 | 11-Night Canada Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
Thu, Sep 16, 2027 ends Mon, Oct 11, 2027 Boston, Massachusetts | 25 | 25-Night Canada Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) · Montreal (Quebec) · Saguenay Fjord (Canada) · Cap-Aux-Meules (Canada) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Canada) · Bonne Bay (Newfoundland) · Havre St. Pierre (Quebec) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
Fri, Oct 22, 2027 ends Mon, Nov 1, 2027 Boston, Massachusetts | 10 | 10-Night Caribbean Calls at Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Fri, Oct 22, 2027 ends Mon, Nov 8, 2027 Boston, Massachusetts | 17 | 17-Night Caribbean Calls at Hamilton (Bermuda) · St. George (Bermuda) · Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) · San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Mon, Nov 1, 2027 back Mon, Nov 8, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Mon, Nov 1, 2027 back Mon, Nov 15, 2027 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
Mon, Nov 8, 2027 back Mon, Nov 15, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
Mon, Nov 8, 2027 back Mon, Nov 22, 2027 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Mon, Nov 15, 2027 back Mon, Nov 22, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Mon, Nov 22, 2027 back Mon, Nov 29, 2027 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Nov 22, 2027 ends Mon, Dec 6, 2027 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) Ends in Colon (Panama) | |
Mon, Nov 22, 2027 ends Mon, Dec 13, 2027 San Juan, Puerto Rico | 21 | 21-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica) Ends in Puerto Caldera (Costa Rica) | |
Mon, Nov 29, 2027 ends Mon, Dec 6, 2027 San Juan, Puerto Rico | 7 | 7-Night Costa Rica Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) Ends in Colon (Panama) | |
Mon, Nov 29, 2027 ends Mon, Dec 13, 2027 San Juan, Puerto Rico | 14 | 14-Night Costa Rica Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Balboa (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica) Ends in Puerto Caldera (Costa Rica) | |
Mon, Mar 13, 2028 back Mon, Mar 20, 2028 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
Mon, Mar 13, 2028 back Mon, Mar 27, 2028 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Mon, Mar 20, 2028 back Mon, Mar 27, 2028 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Mon, Mar 20, 2028 back Mon, Apr 3, 2028 San Juan, Puerto Rico | 14 | 14-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
Mon, Mar 27, 2028 back Mon, Apr 3, 2028 San Juan, Puerto Rico | 7 | 7-Night Caribbean Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) | |
Thu, Sep 14, 2028 ends Mon, Sep 25, 2028 Boston, Massachusetts | 11 | 11-Night Canada Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Thu, Sep 14, 2028 ends Mon, Oct 9, 2028 Boston, Massachusetts | 25 | 25-Night Canada Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) · Montreal (Quebec) · Saguenay Fjord (Canada) · Cap-Aux-Meules (Canada) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Canada) · Bonne Bay (Newfoundland) · Havre St. Pierre (Quebec) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
- NOV22
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Sun, Nov 29, 2026
Lowest fare shown
- NOV29
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Dec 6, 2026
- DEC6
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Sun, Dec 13, 2026
- DEC6
Sunday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Dec 20, 2026
- DEC13
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Dec 20, 2026
- DEC13
Sunday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Sun, Dec 27, 2026
- DEC20
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Sun, Dec 27, 2026
- JAN3
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Deshaies (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Sun, Jan 10, 2027
- JAN10
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Jan 17, 2027
- MAR30
Tuesday · 16 nights
Leaves from San Juan, Puerto Rico16-Night Transatlantic
Calls at Lisbon (Portugal)
Ends in Dover (England)
Ends Thu, Apr 15, 2027 in Dover
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP16
Thursday · 11 nights
Leaves from Boston, Massachusetts11-Night Canada
Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec)
Ends in Montreal (Quebec)
Ends Mon, Sep 27, 2027 in Montreal
- SEP16
Thursday · 25 nights
Leaves from Boston, Massachusetts25-Night Canada
Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) · Montreal (Quebec) · Saguenay Fjord (Canada) · Cap-Aux-Meules (Canada) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Canada) · Bonne Bay (Newfoundland) · Havre St. Pierre (Quebec) · Quebec City (Quebec)
Ends in Montreal (Quebec)
Ends Mon, Oct 11, 2027 in Montreal
- OCT22
Friday · 10 nights
Leaves from Boston, Massachusetts10-Night Caribbean
Calls at Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Mon, Nov 1, 2027 in San Juan
- OCT22
Friday · 17 nights
Leaves from Boston, Massachusetts17-Night Caribbean
Calls at Hamilton (Bermuda) · St. George (Bermuda) · Hamilton (Bermuda) · St. George (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) · San Juan (Puerto Rico) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Mon, Nov 8, 2027 in San Juan
- NOV1
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Mon, Nov 8, 2027
- NOV1
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Nov 15, 2027
- NOV8
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Nov 15, 2027
- NOV8
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Mon, Nov 22, 2027
- NOV15
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Mon, Nov 22, 2027
- NOV22
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Nov 29, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- NOV22
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama)
Ends in Colon (Panama)
Ends Mon, Dec 6, 2027 in Colon
- NOV22
Monday · 21 nights
Leaves from San Juan, Puerto Rico21-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica)
Ends in Puerto Caldera (Costa Rica)
Ends Mon, Dec 13, 2027 in Puerto Caldera
- NOV29
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Costa Rica
Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama)
Ends in Colon (Panama)
Ends Mon, Dec 6, 2027 in Colon
- NOV29
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Costa Rica
Calls at Catalina Island (Dominican Republic) · Santo Domingo (Dominican Republic) · Cartagena (Colombia) · San Blas Islands (Panama) · Colon (Panama) · Balboa (Panama) · Panama Canal · Balboa (Panama) · Isla Parida (Panama) · Puerto Jimenez (Costa Rica) · Quepos (Costa Rica)
Ends in Puerto Caldera (Costa Rica)
Ends Mon, Dec 13, 2027 in Puerto Caldera
- MAR13
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Mar 20, 2028
- MAR13
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia) · Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Mon, Mar 27, 2028
- MAR20
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Mon, Mar 27, 2028
- MAR20
Monday · 14 nights
Leaves from San Juan, Puerto Rico14-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) · Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Apr 3, 2028
- MAR27
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Grenada · Bequia (Grenadines) · Mayreau (Grenadines) · Les Saintes (Guadeloupe) · Marigot Bay (St. Lucia)
Returns Mon, Apr 3, 2028
- SEP14
Thursday · 11 nights
Leaves from Boston, Massachusetts11-Night Canada
Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec)
Ends in Montreal (Quebec)
Ends Mon, Sep 25, 2028 in Montreal
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP14
Thursday · 25 nights
Leaves from Boston, Massachusetts25-Night Canada
Calls at Portland (Maine) · Bar Harbor (Maine) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Gaspe (Quebec) · Quebec City (Quebec) · Montreal (Quebec) · Saguenay Fjord (Canada) · Cap-Aux-Meules (Canada) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Canada) · Bonne Bay (Newfoundland) · Havre St. Pierre (Quebec) · Quebec City (Quebec)
Ends in Montreal (Quebec)
Ends Mon, Oct 9, 2028 in Montreal