
Westerdam schedule from the USA
- Departures
- 34
- Passengers
- Not listed
- From
- $789
- Itineraries
- 7 to 48 nights
Westerdam is a Holland America Line ship with 34 departures from Seattle and Whittier in the period we track, from Sun, May 16, 2027 to Sat, Sep 30, 2028.
She sails 7- to 48-night trips to Alaska and the South Pacific.
The lowest starting fare on her schedule is $789 per person as of November 17, 2026, for the Sun, May 16, 2027 sailing.
Planning a trip? See our Alaska guide.
Schedule coverage: published through 2028-09-30.
Itineraries Westerdam runs from the USA
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) Next on Sun, May 16, 2027 | 7 | 32 | $789$113 a night |
| 34-Night South Pacific Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) Next on Sun, Sep 19, 2027 | 34 | 1 | $5,299$156 a night |
| 48-Night South Pacific Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Melbourne (Australia) · Hobart (Australia) · Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Next on Sun, Sep 19, 2027 | 48 | 1 | $7,619$159 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, May 16, 2027 ends Sun, May 23, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | Lowest fare shown |
Sun, May 30, 2027 ends Sun, Jun 6, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Jun 13, 2027 ends Sun, Jun 20, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Jun 27, 2027 ends Sun, Jul 4, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Jul 11, 2027 ends Sun, Jul 18, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Jul 25, 2027 ends Sun, Aug 1, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Aug 8, 2027 ends Sun, Aug 15, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Aug 22, 2027 ends Sun, Aug 29, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Sep 5, 2027 ends Sun, Sep 12, 2027 Whittier, Alaska | 7 | 7-Night Alaska Calls at Icy Strait (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Sep 19, 2027 ends Sat, Oct 23, 2027 Seattle, Washington | 34 | 34-Night South Pacific Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Sep 19, 2027 ends Sat, Nov 6, 2027 Seattle, Washington | 48 | 48-Night South Pacific Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Melbourne (Australia) · Hobart (Australia) · Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) | |
Sat, Apr 29, 2028 back Sat, May 6, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, May 6, 2028 back Sat, May 13, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, May 13, 2028 back Sat, May 20, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, May 20, 2028 back Sat, May 27, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, May 27, 2028 back Sat, Jun 3, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jun 3, 2028 back Sat, Jun 10, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jun 10, 2028 back Sat, Jun 17, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jun 17, 2028 back Sat, Jun 24, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jun 24, 2028 back Sat, Jul 1, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jul 1, 2028 back Sat, Jul 8, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jul 8, 2028 back Sat, Jul 15, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jul 15, 2028 back Sat, Jul 22, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jul 22, 2028 back Sat, Jul 29, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Jul 29, 2028 back Sat, Aug 5, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Aug 5, 2028 back Sat, Aug 12, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Aug 12, 2028 back Sat, Aug 19, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Aug 19, 2028 back Sat, Aug 26, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Aug 26, 2028 back Sat, Sep 2, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Sep 2, 2028 back Sat, Sep 9, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Sep 9, 2028 back Sat, Sep 16, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Sep 16, 2028 back Sat, Sep 23, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Sep 23, 2028 back Sat, Sep 30, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
Sat, Sep 30, 2028 back Sat, Oct 7, 2028 Seattle, Washington | 7 | 7-Night Alaska Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia) | |
- MAY16
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, May 23, 2027 in Vancouver
Lowest fare shown
- MAY30
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Jun 6, 2027 in Vancouver
- JUN13
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Jun 20, 2027 in Vancouver
- JUN27
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Jul 4, 2027 in Vancouver
- JUL11
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Jul 18, 2027 in Vancouver
- JUL25
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Aug 1, 2027 in Vancouver
- AUG8
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Aug 15, 2027 in Vancouver
- AUG22
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Glacier Bay (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Aug 29, 2027 in Vancouver
- SEP5
Sunday · 7 nights
Leaves from Whittier, Alaska7-Night Alaska
Calls at Icy Strait (Alaska) · Skagway (Alaska) · Juneau (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Sun, Sep 12, 2027 in Vancouver
- SEP19
Sunday · 34 nights
Leaves from Seattle, Washington34-Night South Pacific
Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand)
Ends in Sydney (Australia)
Ends Sat, Oct 23, 2027 in Sydney
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP19
Sunday · 48 nights
Leaves from Seattle, Washington48-Night South Pacific
Calls at Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kona (Hawaii) · Christmas Island (Republic of Kiribati) · Papeete (French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Rarotonga (Cook Islands) · Vavau (Tonga Islands) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) · Sydney (Australia) · Melbourne (Australia) · Hobart (Australia) · Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Ends Sat, Nov 6, 2027 in Auckland
- APR29
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, May 6, 2028
- MAY6
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, May 13, 2028
- MAY13
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, May 20, 2028
- MAY20
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, May 27, 2028
- MAY27
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jun 3, 2028
- JUN3
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jun 10, 2028
- JUN10
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jun 17, 2028
- JUN17
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jun 24, 2028
- JUN24
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jul 1, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL1
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jul 8, 2028
- JUL8
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jul 15, 2028
- JUL15
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jul 22, 2028
- JUL22
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Jul 29, 2028
- JUL29
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Aug 5, 2028
- AUG5
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Aug 12, 2028
- AUG12
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Aug 19, 2028
- AUG19
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Aug 26, 2028
- AUG26
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Sep 2, 2028
- SEP2
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Sep 9, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP9
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Sep 16, 2028
- SEP16
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Sep 23, 2028
- SEP23
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Sep 30, 2028
- SEP30
Saturday · 7 nights
Leaves from Seattle, Washington7-Night Alaska
Calls at Glacier Bay (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) · Victoria (British Columbia)
Returns Sat, Oct 7, 2028