Oceania Cruises · Miami
Oceania cruises from Miami, Florida
Oceania Cruises has 73 departures from Miami in the schedule we track, from November 2026 to November 2028, on 7 ships: Oceania Marina, Oceania Sonata, Oceania Allura, Oceania Vista, Oceania Sirena, Oceania Insignia and 1 more. They run 7 to 244 nights. They go to the Eastern Caribbean, the Southern Caribbean, Europe, and the Panama Canal.
The lowest starting fare we recorded is $1,799 per person, for Oceania Sirena on Sun, Nov 21, 2027, checked on 2026-11-17. See also every Oceania cruise from a US port and every cruise from Miami.
What Oceania runs from Miami
The routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 14-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Gibraltar Ends in Barcelona (Spain) Next on Fri, Mar 10, 2028 | Oceania Sirena, Oceania Sonata | 14 | 2 | $2,949$211 a night |
| 16-Night Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Seville (Spain) · Cartagena (Spain) · Barcelona (Spain) · Marseille (France) · Villefranche (France) · Florence (Italy) Ends in Civitavecchia (Italy) Next on Thu, Mar 25, 2027 | Oceania Marina, Oceania Allura | 16 | 3 | $3,399$212 a night |
| 23-Night Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Seville (Spain) · Cartagena (Spain) · Barcelona (Spain) · Marseille (France) · Villefranche (France) · Florence (Italy) · Civitavecchia (Italy) · Amalfi (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) Next on Thu, Mar 25, 2027 | Oceania Marina, Oceania Allura, Oceania Sirena | 23 | 4 | $5,299$230 a night |
| 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Fri, Apr 9, 2027 | Oceania Insignia | 15 | 1 | $3,599$240 a night |
| 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Fort-de-France (Martinique) · Pointe-a-Pitre (Guadeloupe) · Antigua · Tortola (British Virgin Islands) Next on Wed, Nov 25, 2026 | Oceania Vista, Oceania Marina, Oceania Sirena, Oceania Aurelia | 12 | 5 | $2,960$247 a night |
| 7-Night Western Caribbean Calls at Cozumel (Mexico) · Roatan (Honduras) · Harvest Caye (Belize) · Costa Maya (Mexico) Next on Mon, Dec 14, 2026 | Oceania Vista, Oceania Allura, Oceania Marina, Oceania Sirena, Oceania Sonata | 7 | 8 | $1,799$257 a night |
| 12-Night Southern Caribbean Calls at Aruba · Curaçao · Port of Kingstown (St. Vincent & the Grenadines) · St. Lucia · Basseterre (St. Kitts) · San Juan (Puerto Rico) · Puerto Plata (Dominican Republic) Next on Mon, Feb 1, 2027 | Oceania Marina, Oceania Allura, Oceania Sirena | 12 | 3 | $3,220$268 a night |
| 31-Night Southern Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Costa Maya (Mexico) · Aruba · Curaçao · Bonaire · Grenada · St. Lucia · Pointe-a-Pitre (Guadeloupe) · St. Maarten · Nassau (Bahamas) · Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) · Antigua · Gustavia (St. Barts) · Tortola (British Virgin Islands) Next on Sun, Nov 21, 2027 | Oceania Sirena | 31 | 1 | $8,849$285 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
What Oceania Cruises is advertising
Promotions Cruisebound lists for Oceania Cruises, confirmed on 2026-11-17. These are the advertiser's terms, not ours, and whether one applies to a particular US sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Oceania Cruises sailings from the USA on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
The next 40 departures
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Wed, Nov 25, 2026 back Mon, Dec 7, 2026 Miami, Florida | Oceania Vista | 12 | 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Fort-de-France (Martinique) · Pointe-a-Pitre (Guadeloupe) · Antigua · Tortola (British Virgin Islands) | |
Wed, Dec 2, 2026 back Sat, Dec 12, 2026 Miami, Florida | Oceania Allura | 10 | 10-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Maarten · Frederikstad (St. Croix) · Tortola (British Virgin Islands) | |
Thu, Dec 10, 2026 back Tue, Dec 22, 2026 Miami, Florida | Oceania Marina | 12 | 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · Antigua · Fort-de-France (Martinique) · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands) | |
Sat, Dec 12, 2026 back Mon, Dec 21, 2026 Miami, Florida | Oceania Allura | 9 | 9-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Maarten · Tortola (British Virgin Islands) | |
Mon, Dec 14, 2026 back Mon, Dec 21, 2026 Miami, Florida | Oceania Vista | 7 | 7-Night Western Caribbean Calls at Cozumel (Mexico) · Roatan (Honduras) · Harvest Caye (Belize) · Costa Maya (Mexico) | |
Sat, Dec 19, 2026 ends Sun, Jan 3, 2027 Miami, Florida | Oceania Insignia | 15 | 15-Night South America Calls at Key West (Florida) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Manta (Ecuador) · Guayaquil (Ecuador) Ends in Lima (Peru) | |
Mon, Dec 21, 2026 back Mon, Dec 28, 2026 Miami, Florida | Oceania Vista | 7 | 7-Night Eastern Caribbean Calls at Tortola (British Virgin Islands) · St. Thomas (U.S. Virgin Islands) · Nassau (Bahamas) | |
Tue, Dec 22, 2026 back Tue, Jan 5, 2027 Miami, Florida | Oceania Marina | 14 | 14-Night Eastern Caribbean Calls at Grand Cayman (Cayman Islands) · Montego Bay (Jamaica) · Aruba · Curaçao · Bonaire · Fort-de-France (Martinique) · Basseterre (St. Kitts) · St. Maarten | |
Mon, Dec 28, 2026 back Thu, Jan 7, 2027 Miami, Florida | Oceania Allura | 10 | 10-Night Western Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) | |
Wed, Jan 6, 2027 ends Mon, Jul 5, 2027 Miami, Florida | Oceania Vista | 180 | 180-Night World Calls at Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Manzanillo (Mexico) · San Diego (California) · Los Angeles (California) · Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kahului (Hawaii) · Bora Bora (French Polynesia) · Raiatea (French Polynesia) · Moorea (French Polynesia) · Papeete (French Polynesia) · Huahine (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Savusavu (Fiji) · Port Denarau (Fiji) · Lautoka (Fiji) · Port Vila (Vanuatu) · Lifou (New Caledonia) · Noumea (New Caledonia) · Sydney (Australia) · Mooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Singapore · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles Islands) · Nosy Be (Madagascar) · Mayotte (Comoros Isles) · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) · Civitavecchia (Italy) · Florence (Italy) · Monte Carlo (Monaco) · Barcelona (Spain) · Valencia (Spain) · Motril (Spain) · Seville (Spain) · Gibraltar · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Helier (Channel Islands) · Le Havre (France) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Wed, Jan 6, 2027 ends Tue, Sep 7, 2027 Miami, Florida | Oceania Vista | 244 | 244-Night World Calls at Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Manzanillo (Mexico) · San Diego (California) · Los Angeles (California) · Kauai (Hawaii) · Honolulu (Hawaii) · Hilo (Hawaii) · Kahului (Hawaii) · Bora Bora (French Polynesia) · Raiatea (French Polynesia) · Moorea (French Polynesia) · Papeete (French Polynesia) · Huahine (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Savusavu (Fiji) · Port Denarau (Fiji) · Lautoka (Fiji) · Port Vila (Vanuatu) · Lifou (New Caledonia) · Noumea (New Caledonia) · Sydney (Australia) · Mooloolaba (Australia) · Whitsunday Islands (Australia) · Cairns (Australia) · Darwin (Australia) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Ko Samui (Thailand) · Sihanoukville (Cambodia) · Laem Chabang (Thailand) · Ho Chi Minh City (Vietnam) · Hue (Vietnam) · Hanoi (Vietnam) · Hong Kong · Shanghai (China) · Seoul (South Korea) · Nagasaki (Japan) · Hiroshima (Japan) · Kochi (Japan) · Kobe (Japan) · Shimizu (Japan) · Yokohama (Japan) · Miyakojima (Japan) · Keelung (Taiwan) · Kaohsiung (Taiwan) · Manila (Philippines) · Coron (Philippines) · Puerto Princesa (Philippines) · Kota Kinabalu (Malaysia) · Singapore · Penang (Malaysia) · Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles Islands) · Nosy Be (Madagascar) · Mayotte (Comoros Isles) · Maputo (Mozambique) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Walvis Bay (Namibia) · Principe Island (Sao Tome and Principe) · Takoradi (Ghana) · Banjul (Gambia) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Almeria (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · Monte Carlo (Monaco) · Florence (Italy) · Civitavecchia (Italy) · Florence (Italy) · Monte Carlo (Monaco) · Barcelona (Spain) · Valencia (Spain) · Motril (Spain) · Seville (Spain) · Gibraltar · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Helier (Channel Islands) · Le Havre (France) · Southampton (England) · South Queensferry (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Portree (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Cobh (Ireland) · Le Havre (France) · Dover (England) · Zeebrugge (Belgium) · Amsterdam (The Netherlands) · Kristiansand (Norway) · Oslo (Norway) · Aarhus (Denmark) · Kiel (Germany) · Helsingborg (Sweden) · Copenhagen (Denmark) · Berlin (Germany) · Ronne (Denmark) · Gdynia (Poland) · Klaipeda (Lithuania) · Liepaja (Latvia) · Riga (Latvia) · Tallinn (Estonia) · Helsinki (Finland) · Stockholm (Sweden) · Visby (Sweden) · Ronne (Denmark) · Copenhagen (Denmark) · Gothenburg (Sweden) · Haugesund (Norway) · Flaam (Norway) · Bergen (Norway) · Alesund (Norway) · Djupivogur (Iceland) · Husavik (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Grundarfjordur (Iceland) · Paamiut (Greenland) · Nuuk (Greenland) · Corner Brook (Newfoundland) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York (New York) | |
Thu, Jan 7, 2027 back Wed, Jan 20, 2027 Miami, Florida | Oceania Allura | 13 | 13-Night Southern Caribbean Calls at Grand Cayman (Cayman Islands) · Falmouth (Jamaica) · Aruba · Curaçao · St. Lucia · Pointe-a-Pitre (Guadeloupe) · Tortola (British Virgin Islands) | |
Wed, Jan 20, 2027 back Wed, Jan 27, 2027 Miami, Florida | Oceania Allura | 7 | 7-Night Western Caribbean Calls at Cozumel (Mexico) · Roatan (Honduras) · Harvest Caye (Belize) · Costa Maya (Mexico) | |
Mon, Jan 25, 2027 back Mon, Feb 1, 2027 Miami, Florida | Oceania Marina | 7 | 7-Night Western Caribbean Calls at Costa Maya (Mexico) · Belize City (Belize) · Roatan (Honduras) · Cozumel (Mexico) | |
Wed, Jan 27, 2027 back Fri, Feb 5, 2027 Miami, Florida | Oceania Allura | 9 | 9-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Basseterre (St. Kitts) · Tortola (British Virgin Islands) | |
Mon, Feb 1, 2027 back Sat, Feb 13, 2027 Miami, Florida | Oceania Marina | 12 | 12-Night Southern Caribbean Calls at Aruba · Curaçao · Port of Kingstown (St. Vincent & the Grenadines) · St. Lucia · Basseterre (St. Kitts) · San Juan (Puerto Rico) · Puerto Plata (Dominican Republic) | |
Fri, Feb 5, 2027 ends Fri, Feb 12, 2027 Miami, Florida | Oceania Allura | 7 | 7-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Sat, Feb 13, 2027 back Tue, Feb 23, 2027 Miami, Florida | Oceania Marina | 10 | 10-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Maarten · San Juan (Puerto Rico) · Puerto Plata (Dominican Republic) · Great Stirrup Cay (Bahamas) | |
Tue, Feb 23, 2027 back Fri, Mar 5, 2027 Miami, Florida | Oceania Marina | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands) · Puerto Plata (Dominican Republic) · Nassau (Bahamas) | |
Sat, Feb 27, 2027 back Thu, Mar 11, 2027 Miami, Florida | Oceania Allura | 12 | 12-Night Southern Caribbean Calls at Grand Cayman (Cayman Islands) · Falmouth (Jamaica) · Aruba · Curaçao · Bonaire · Cabo Rojo (Dominican Republic) · Nassau (Bahamas) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Mar 5, 2027 ends Mon, Mar 15, 2027 Miami, Florida | Oceania Marina | 10 | 10-Night Panama Canal Calls at Cozumel (Mexico) · Costa Maya (Mexico) · Harvest Caye (Belize) · Santo Tomas de Castilla (Guatemala) · Roatan (Honduras) · Puerto Limon (Costa Rica) Ends in Panama City (Panama) | |
Fri, Mar 5, 2027 back Thu, Mar 25, 2027 Miami, Florida | Oceania Marina | 20 | 20-Night Panama Canal Calls at Cozumel (Mexico) · Costa Maya (Mexico) · Harvest Caye (Belize) · Santo Tomas de Castilla (Guatemala) · Roatan (Honduras) · Puerto Limon (Costa Rica) · Panama City (Panama) · Cartagena (Colombia) · Santa Marta (Colombia) · Aruba · Curaçao · Falmouth (Jamaica) · Grand Cayman (Cayman Islands) | |
Thu, Mar 11, 2027 back Sun, Mar 21, 2027 Miami, Florida | Oceania Allura | 10 | 10-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) | |
Sun, Mar 21, 2027 back Wed, Mar 31, 2027 Miami, Florida | Oceania Allura | 10 | 10-Night Eastern Caribbean Calls at Basseterre (St. Kitts) · St. Maarten · Gustavia (St. Barts) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) | |
Thu, Mar 25, 2027 ends Sat, Apr 10, 2027 Miami, Florida | Oceania Marina | 16 | 16-Night Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Seville (Spain) · Cartagena (Spain) · Barcelona (Spain) · Marseille (France) · Villefranche (France) · Florence (Italy) Ends in Civitavecchia (Italy) | |
Thu, Mar 25, 2027 ends Sat, Apr 17, 2027 Miami, Florida | Oceania Marina | 23 | 23-Night Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Seville (Spain) · Cartagena (Spain) · Barcelona (Spain) · Marseille (France) · Villefranche (France) · Florence (Italy) · Civitavecchia (Italy) · Amalfi (Italy) · Messina (Sicily, Italy) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Ends in Trieste (Italy) | |
Wed, Mar 31, 2027 ends Fri, Apr 16, 2027 Miami, Florida | Oceania Allura | 16 | 16-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Seville (Spain) · Gibraltar · Motril (Spain) · Cartagena (Spain) · Valencia (Spain) Ends in Barcelona (Spain) | |
Wed, Mar 31, 2027 ends Fri, Apr 23, 2027 Miami, Florida | Oceania Allura | 23 | 23-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Seville (Spain) · Gibraltar · Motril (Spain) · Cartagena (Spain) · Valencia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France) · St. Tropez (France) · Portofino (Italy) · Florence (Italy) · Portoferraio (elba Island) Ends in Civitavecchia (Italy) | |
Fri, Apr 9, 2027 ends Sat, Apr 24, 2027 Miami, Florida | Oceania Insignia | 15 | 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Fri, Apr 9, 2027 ends Tue, May 4, 2027 Miami, Florida | Oceania Insignia | 25 | 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (England) Ends in Southampton (England) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Apr 9, 2027 ends Sun, May 16, 2027 Miami, Florida | Oceania Insignia | 37 | 37-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (England) · Southampton (England) · Newcastle-tyne (United Kingdom) · Edinburgh (Scotland) · Invergordon (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Holyhead (Wales) · Waterford (Ireland) · Fowey (Cornwall, England) Ends in Southampton (England) | |
Sun, Oct 24, 2027 ends Thu, Nov 11, 2027 Miami, Florida | Oceania Vista | 18 | 18-Night Panama Canal Calls at Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Panama Canal Daylight Transit · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Puerto Vallarta (Mexico) · Mazatlan (Mexico) · Cabo San Lucas (Mexico) Ends in Los Angeles (California) | |
Sun, Oct 24, 2027 ends Wed, Dec 22, 2027 Miami, Florida | Oceania Vista | 59 | 59-Night World Calls at Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Panama Canal Daylight Transit · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Acapulco (Mexico) · Puerto Vallarta (Mexico) · Mazatlan (Mexico) · Cabo San Lucas (Mexico) · Los Angeles (California) · Hilo (Hawaii) · Kahului (Hawaii) · Honolulu (Hawaii) · Moorea (French Polynesia) · Bora Bora (French Polynesia) · Papeete (French Polynesia) · Bora Bora (French Polynesia) · Rarotonga (Cook Islands) · Pago Pago (American Samoa) · Vavau (Tonga Islands) · Port Denarau (Fiji) · Lautoka (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Cairns (Australia) · Townsville (Australia) · Whitsunday Islands (Australia) · Brisbane (Australia) Ends in Sydney (Australia) | |
Sun, Nov 21, 2027 back Sun, Nov 28, 2027 Miami, Florida | Oceania Sirena | 7 | 7-Night Western Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Costa Maya (Mexico) | Lowest fare shown |
Sun, Nov 21, 2027 back Wed, Dec 22, 2027 Miami, Florida | Oceania Sirena | 31 | 31-Night Southern Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Costa Maya (Mexico) · Aruba · Curaçao · Bonaire · Grenada · St. Lucia · Pointe-a-Pitre (Guadeloupe) · St. Maarten · Nassau (Bahamas) · Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) · Antigua · Gustavia (St. Barts) · Tortola (British Virgin Islands) | |
Sun, Nov 28, 2027 back Fri, Dec 10, 2027 Miami, Florida | Oceania Sirena | 12 | 12-Night Southern Caribbean Calls at Aruba · Curaçao · Bonaire · Grenada · St. Lucia · Pointe-a-Pitre (Guadeloupe) · St. Maarten | |
Mon, Dec 6, 2027 back Sun, Dec 19, 2027 Miami, Florida | Oceania Sonata | 13 | 13-Night Southern Caribbean Calls at Aruba · Curaçao · Bonaire · Grenada · Bridgetown (Barbados) · St. Lucia · Pointe-a-Pitre (Guadeloupe) · Tortola (British Virgin Islands) | |
Mon, Dec 6, 2027 ends Tue, Jan 4, 2028 Miami, Florida | Oceania Sonata | 29 | 29-Night Panama Canal Calls at Aruba · Curaçao · Bonaire · Grenada · Bridgetown (Barbados) · St. Lucia · Pointe-a-Pitre (Guadeloupe) · Tortola (British Virgin Islands) · Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Zihuatanejo (Mexico) · Manzanillo (Mexico) · Ensenada (Mexico) Ends in Los Angeles (California) | |
Fri, Dec 10, 2027 back Wed, Dec 22, 2027 Miami, Florida | Oceania Sirena | 12 | 12-Night Eastern Caribbean Calls at Nassau (Bahamas) · Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) · Antigua · Gustavia (St. Barts) · Tortola (British Virgin Islands) | |
Sun, Dec 19, 2027 ends Tue, Jan 4, 2028 Miami, Florida | Oceania Sonata | 16 | 16-Night Panama Canal Calls at Grand Cayman (Cayman Islands) · Cartagena (Colombia) · Puntarenas (Costa Rica) · Puerto Quetzal (Guatemala) · Zihuatanejo (Mexico) · Manzanillo (Mexico) · Ensenada (Mexico) Ends in Los Angeles (California) | |
- NOV25
Wednesday · 12 nights
Leaves from Miami, Florida12-Night Eastern Caribbean
Oceania Vista · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Fort-de-France (Martinique) · Pointe-a-Pitre (Guadeloupe) · Antigua · Tortola (British Virgin Islands)
Returns Mon, Dec 7, 2026
- DEC2
Wednesday · 10 nights
Leaves from Miami, Florida10-Night Eastern Caribbean
Oceania Allura · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Maarten · Frederikstad (St. Croix) · Tortola (British Virgin Islands)
Returns Sat, Dec 12, 2026
- DEC10
Thursday · 12 nights
Leaves from Miami, Florida12-Night Eastern Caribbean
Oceania Marina · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · Antigua · Fort-de-France (Martinique) · Basseterre (St. Kitts) · St. Maarten · Tortola (British Virgin Islands)
Returns Tue, Dec 22, 2026
- DEC12
Saturday · 9 nights
Leaves from Miami, Florida9-Night Eastern Caribbean
Oceania Allura · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Maarten · Tortola (British Virgin Islands)
Returns Mon, Dec 21, 2026
- DEC14
Monday · 7 nights
Leaves from Miami, Florida7-Night Western Caribbean
Oceania Vista · Oceania Cruises
Calls at Cozumel (Mexico) · Roatan (Honduras) · Harvest Caye (Belize) · Costa Maya (Mexico)
Returns Mon, Dec 21, 2026
- DEC19
Saturday · 15 nights
Leaves from Miami, Florida15-Night South America
Oceania Insignia · Oceania Cruises
Calls at Key West (Florida) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Manta (Ecuador) · Guayaquil (Ecuador)
Ends in Lima (Peru)
Ends Sun, Jan 3, 2027 in Lima
- DEC21
Monday · 7 nights
Leaves from Miami, Florida7-Night Eastern Caribbean
Oceania Vista · Oceania Cruises
Calls at Tortola (British Virgin Islands) · St. Thomas (U.S. Virgin Islands) · Nassau (Bahamas)
Returns Mon, Dec 28, 2026
- DEC22
Tuesday · 14 nights
Leaves from Miami, Florida14-Night Eastern Caribbean
Oceania Marina · Oceania Cruises
Calls at Grand Cayman (Cayman Islands) · Montego Bay (Jamaica) · Aruba · Curaçao · Bonaire · Fort-de-France (Martinique) · Basseterre (St. Kitts) · St. Maarten
Returns Tue, Jan 5, 2027
- DEC28
Monday · 10 nights
Leaves from Miami, Florida10-Night Western Caribbean
Oceania Allura · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Tortola (British Virgin Islands)
Returns Thu, Jan 7, 2027
- JAN6
Wednesday · 180 nights
Leaves from Miami, Florida180-Night World
Oceania Vista · Oceania Cruises
