San Juan · Eastern Caribbean
Eastern Caribbean cruises from San Juan, Puerto Rico
87 sailings to the Eastern Caribbean leave San Juan in the schedule we track, from November 2026 to October 2028, on Rhapsody of the Seas, Valiant Lady, Explora III, Star Pride, Vision of the Seas, EXPLORA I and 10 more. They run 4 to 16 nights. The lowest starting fare we recorded is $478 per person, on Sun, Jan 2, 2028.
Sailings that reach the islands east of Cuba, such as Puerto Rico, the Virgin Islands, St. Maarten, St. Kitts, the Dominican Republic and the Turks and Caicos. Many stop in the Bahamas on the way out or back.
Our guide to the Eastern, Western and Southern Caribbean covers how the three differ, which US ports sail each and how we sort a sailing into one.
The same destination from another US port: Miami (672), Port Canaveral (596), Fort Lauderdale (239), Norfolk (49), New York (21), Philadelphia (12), Galveston (7), Jacksonville (6), Baltimore (6) and Boston (5). Or see every Eastern Caribbean cruise from a US port.
Ports of call
Cruise lines
The routes, cheapest per night first
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) Next on Sat, Nov 28, 2026 | Rhapsody of the Seas, Valiant Lady, Vision of the Seas, Grandeur of the Seas, Enchantment of the Seas | 7 | 44 | $513$73 a night |
| 4-Night San Juan To Ft. Lauderdale Calls at St. Maarten Ends in Fort Lauderdale (Florida) Next on Sun, Jan 2, 2028 | Celebrity Summit | 4 | 1 | $478$120 a night |
| 6-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts) · Antigua Next on Sat, Dec 18, 2027 | Rhapsody of the Seas | 6 | 1 | $768$128 a night |
| 7-Night Southern Caribbean Holiday Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) Next on Sat, Dec 26, 2026 | Rhapsody of the Seas | 7 | 2 | $1,079$154 a night |
| 7-Night Sisters At Sea: Valiant Lady Calls at Samana (Dominican Republic) · Grand Turk (Turks and Caicos) · Cabo Rojo (Dominican Republic) Next on Sat, Feb 13, 2027 | Valiant Lady | 7 | 1 | $1,113$159 a night |
| 5-Night San Juan to Miami: Grand Turk & Bimini Calls at Grand Turk (Turks and Caicos) · Bimini (Bahamas) Ends in Miami (Florida) Next on Sat, Apr 10, 2027 | Valiant Lady | 5 | 1 | $795$159 a night |
| 9-Night Eastern Caribbean Calls at Saint John (New Brunswick) · Jost Van Dyke · St. Maarten · Antigua · Basseterre (St. Kitts) · Tortola (British Virgin Islands) Ends in Miami (Florida) Next on Tue, Jan 5, 2027 | Azamara Journey | 9 | 1 | $1,569$174 a night |
| 6-Night Eastern Caribbean Calls at St. Maarten · St. Thomas (U.S. Virgin Islands) · Disney Lookout Cay (Bahamas) · Castaway Cay (Bahamas) Ends in Port Canaveral (Florida) Next on Sat, May 13, 2028 | Disney Fantasy | 6 | 1 | $1,613$269 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
The next 40 departures
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sat, Nov 28, 2026 back Sat, Dec 5, 2026 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Nov 28, 2026 back Sat, Dec 5, 2026 San Juan, Puerto Rico | Valiant Lady | Virgin Voyages | 7 | 7-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Antigua · St. Maarten | |
Sun, Nov 29, 2026 ends Sun, Dec 6, 2026 San Juan, Puerto Rico | Explora III | Explora Journeys | 7 | 7-Night A Journey Through A Caribbean Tapestry Of Serenity & Splendour Calls at Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Grand Turk (Turks and Caicos) Ends in Miami (Florida) | |
Sun, Nov 29, 2026 back Sun, Dec 6, 2026 San Juan, Puerto Rico | Star Pride | Windstar Cruises | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sun, Dec 6, 2026 back Sun, Dec 13, 2026 San Juan, Puerto Rico | Vision of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts) | |
Sat, Dec 12, 2026 back Sat, Dec 19, 2026 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sun, Dec 13, 2026 ends Sun, Dec 20, 2026 San Juan, Puerto Rico | Explora III | Explora Journeys | 7 | 7-Night A Journey Through Caribbean Gems & Multi-Coloured Coasts Calls at Road Bay (Anguilla) · Antigua · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos) Ends in Miami (Florida) | |
Sun, Dec 13, 2026 back Sun, Dec 20, 2026 San Juan, Puerto Rico | Star Pride | Windstar Cruises | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sun, Dec 20, 2026 ends Sun, Dec 27, 2026 San Juan, Puerto Rico | EXPLORA I | Explora Journeys | 7 | 7-Night A Journey Of Caribbean Celebrations & Island Wonders Calls at Basseterre (St. Kitts) · Tortola (British Virgin Islands) · Gustavia (St. Barts) · Road Bay (Anguilla) Ends in Miami (Florida) | |
Sat, Dec 26, 2026 back Sat, Jan 2, 2027 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Holiday Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Sun, Jan 3, 2027 back Sun, Jan 10, 2027 San Juan, Puerto Rico | Silver Shadow | Silversea | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Mon, Jan 4, 2027 ends Mon, Jan 11, 2027 San Juan, Puerto Rico | EXPLORA I | Explora Journeys | 7 | 7-Night A Journey Of Caribbean Delicacies & Idyllic Islands Calls at St. Maarten · Antigua · Little Bay (Montserrat, Leeward Islands) · Tortola (British Virgin Islands) Ends in Miami (Florida) | |
Mon, Jan 4, 2027 ends Wed, Jan 20, 2027 San Juan, Puerto Rico | EXPLORA I | Explora Journeys | 16 | 16-Night An Extended Journey Of Dazzling Skylines & Wildlife Exploration Calls at St. Maarten · Antigua · Little Bay (Montserrat, Leeward Islands) · Tortola (British Virgin Islands) · Miami (Florida) · Puerto Plata (Dominican Republic) · Virgin Gorda (British Virgin Islands) Ends in Miami (Florida) | |
Tue, Jan 5, 2027 ends Thu, Jan 14, 2027 San Juan, Puerto Rico | Azamara Journey | Azamara | 9 | 9-Night Eastern Caribbean Calls at Saint John (New Brunswick) · Jost Van Dyke · St. Maarten · Antigua · Basseterre (St. Kitts) · Tortola (British Virgin Islands) Ends in Miami (Florida) | |
Sun, Jan 10, 2027 back Sun, Jan 17, 2027 San Juan, Puerto Rico | Star Pride | Windstar Cruises | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands) | |
Sat, Jan 23, 2027 back Sat, Jan 30, 2027 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | Lowest fare shown |
Fri, Jan 29, 2027 ends Fri, Feb 5, 2027 San Juan, Puerto Rico | Explora III | Explora Journeys | 7 | 7-Night A Journey Of Sun-Hazed Island Enchantment & Caribbean Treasures Calls at Tortola (British Virgin Islands) · Antigua · Providenciales (Turks & Caicos) · Key West (Florida) Ends in Miami (Florida) | |
Fri, Jan 29, 2027 back Fri, Feb 12, 2027 San Juan, Puerto Rico | Explora III | Explora Journeys | 14 | 14-Night An Extended Journey Of Secluded Isles & Coastal Havens Calls at Tortola (British Virgin Islands) · Antigua · Providenciales (Turks & Caicos) · Key West (Florida) · Miami (Florida) · St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Cruz Bay, St. John (U.S. Virgin Islands) | |
Sat, Jan 30, 2027 back Sat, Feb 6, 2027 San Juan, Puerto Rico | Silver Shadow | Silversea | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Little Bay (Montserrat, Leeward Islands) · Codrington (Barbuda) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Sat, Feb 6, 2027 back Sat, Feb 13, 2027 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Sat, Feb 13, 2027 back Sat, Feb 20, 2027 San Juan, Puerto Rico | Valiant Lady | Virgin Voyages | 7 | 7-Night Sisters At Sea: Valiant Lady Calls at Samana (Dominican Republic) · Grand Turk (Turks and Caicos) · Cabo Rojo (Dominican Republic) | |
Sun, Feb 14, 2027 back Sun, Feb 21, 2027 San Juan, Puerto Rico | Vision of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts) | |
Fri, Feb 19, 2027 ends Sat, Feb 27, 2027 San Juan, Puerto Rico | Oceania Allura | Oceania Cruises | 8 | 8-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Basseterre (St. Kitts) · Antigua · Tortola (British Virgin Islands) Ends in Miami (Florida) | |
Sat, Feb 20, 2027 back Sat, Feb 27, 2027 San Juan, Puerto Rico | Rhapsody of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Fri, Feb 26, 2027 back Fri, Mar 5, 2027 San Juan, Puerto Rico | Silver Shadow | Silversea | 7 | 7-Night Caribbean Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Jost Van Dyke (British Virgin Islands) | |
Mon, Mar 1, 2027 ends Mon, Mar 8, 2027 San Juan, Puerto Rico | EXPLORA I | Explora Journeys | 7 | 7-Night A Journey From Exciting Escapades To Idyllic Tranquillity Calls at Antigua · Road Bay (Anguilla) · Virgin Gorda (British Virgin Islands) · Grand Turk (Turks and Caicos) Ends in Miami (Florida) | |
Sun, Mar 7, 2027 ends Sun, Mar 14, 2027 San Juan, Puerto Rico | Explora III | Explora Journeys | 7 | 7-Night A Journey Into Tropical Marvels & Enchanting Coastal Discovery Calls at St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos) Ends in Miami (Florida) | |
Sun, Mar 28, 2027 back Sun, Apr 4, 2027 San Juan, Puerto Rico | Vision of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts) | |
Mon, Apr 5, 2027 ends Mon, Apr 12, 2027 San Juan, Puerto Rico | Explora III | Explora Journeys | 7 | 7-Night A Journey Through Balmy Shores & Stirring Scenery Calls at Gustavia (St. Barts) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Key West (Florida) Ends in Miami (Florida) | |
Sat, Apr 10, 2027 ends Thu, Apr 15, 2027 San Juan, Puerto Rico | Valiant Lady | Virgin Voyages | 5 | 5-Night San Juan to Miami: Grand Turk & Bimini Calls at Grand Turk (Turks and Caicos) · Bimini (Bahamas) Ends in Miami (Florida) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Sat, May 8, 2027 back Sat, May 15, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, May 22, 2027 back Sat, May 29, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Jun 5, 2027 back Sat, Jun 12, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Jun 19, 2027 back Sat, Jun 26, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Jul 3, 2027 back Sat, Jul 10, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Jul 31, 2027 back Sat, Aug 7, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Aug 14, 2027 back Sat, Aug 21, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Aug 28, 2027 back Sat, Sep 4, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
Sat, Sep 11, 2027 back Sat, Sep 18, 2027 San Juan, Puerto Rico | Grandeur of the Seas | Royal Caribbean International | 7 | 7-Night Southern Caribbean Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands) | |
- NOV28
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Dec 5, 2026
- NOV28
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Antigua · St. Maarten
Returns Sat, Dec 5, 2026
- NOV29
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Through A Caribbean Tapestry Of Serenity & Splendour
Explora III · Explora Journeys
Calls at Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Grand Turk (Turks and Caicos)
Ends in Miami (Florida)
Ends Sun, Dec 6, 2026 in Miami
- NOV29
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Dec 6, 2026
- DEC6
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Vision of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts)
Returns Sun, Dec 13, 2026
- DEC12
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Dec 19, 2026
- DEC13
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Through Caribbean Gems & Multi-Coloured Coasts
Explora III · Explora Journeys
Calls at Road Bay (Anguilla) · Antigua · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos)
Ends in Miami (Florida)
Ends Sun, Dec 20, 2026 in Miami
- DEC13
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Dec 20, 2026
- DEC20
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Of Caribbean Celebrations & Island Wonders
Calls at Basseterre (St. Kitts) · Tortola (British Virgin Islands) · Gustavia (St. Barts) · Road Bay (Anguilla)
Ends in Miami (Florida)
Ends Sun, Dec 27, 2026 in Miami
- DEC26
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean Holiday
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands)
Returns Sat, Jan 2, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN3
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Sun, Jan 10, 2027
- JAN4
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Of Caribbean Delicacies & Idyllic Islands
Calls at St. Maarten · Antigua · Little Bay (Montserrat, Leeward Islands) · Tortola (British Virgin Islands)
Ends in Miami (Florida)
Ends Mon, Jan 11, 2027 in Miami
- JAN4
Monday · 16 nights
Leaves from San Juan, Puerto Rico16-Night An Extended Journey Of Dazzling Skylines & Wildlife Exploration
Calls at St. Maarten · Antigua · Little Bay (Montserrat, Leeward Islands) · Tortola (British Virgin Islands) · Miami (Florida) · Puerto Plata (Dominican Republic) · Virgin Gorda (British Virgin Islands)
Ends in Miami (Florida)
Ends Wed, Jan 20, 2027 in Miami
- JAN5
Tuesday · 9 nights
Leaves from San Juan, Puerto Rico9-Night Eastern Caribbean
Calls at Saint John (New Brunswick) · Jost Van Dyke · St. Maarten · Antigua · Basseterre (St. Kitts) · Tortola (British Virgin Islands)
Ends in Miami (Florida)
Ends Thu, Jan 14, 2027 in Miami
- JAN10
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · St. Maarten · Jost Van Dyke (British Virgin Islands) · Virgin Gorda (British Virgin Islands)
Returns Sun, Jan 17, 2027
- JAN23
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Jan 30, 2027
Lowest fare shown
- JAN29
Friday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Of Sun-Hazed Island Enchantment & Caribbean Treasures
Explora III · Explora Journeys
Calls at Tortola (British Virgin Islands) · Antigua · Providenciales (Turks & Caicos) · Key West (Florida)
Ends in Miami (Florida)
Ends Fri, Feb 5, 2027 in Miami
- JAN29
Friday · 14 nights
Leaves from San Juan, Puerto Rico14-Night An Extended Journey Of Secluded Isles & Coastal Havens
Explora III · Explora Journeys
Calls at Tortola (British Virgin Islands) · Antigua · Providenciales (Turks & Caicos) · Key West (Florida) · Miami (Florida) · St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Cruz Bay, St. John (U.S. Virgin Islands)
Returns Fri, Feb 12, 2027
- JAN30
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Little Bay (Montserrat, Leeward Islands) · Codrington (Barbuda) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Sat, Feb 6, 2027
- FEB6
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Feb 13, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB13
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Sisters At Sea: Valiant Lady
Calls at Samana (Dominican Republic) · Grand Turk (Turks and Caicos) · Cabo Rojo (Dominican Republic)
Returns Sat, Feb 20, 2027
- FEB14
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Vision of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts)
Returns Sun, Feb 21, 2027
- FEB19
Friday · 8 nights
Leaves from San Juan, Puerto Rico8-Night Eastern Caribbean
Oceania Allura · Oceania Cruises
Calls at St. Thomas (U.S. Virgin Islands) · St. Maarten · Basseterre (St. Kitts) · Antigua · Tortola (British Virgin Islands)
Ends in Miami (Florida)
Ends Sat, Feb 27, 2027 in Miami
- FEB20
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Rhapsody of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Feb 27, 2027
- FEB26
Friday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Caribbean
Calls at Cruz Bay (St. John, U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Little Bay (Montserrat, Leeward Islands) · Jost Van Dyke (British Virgin Islands)
Returns Fri, Mar 5, 2027
- MAR1
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey From Exciting Escapades To Idyllic Tranquillity
Calls at Antigua · Road Bay (Anguilla) · Virgin Gorda (British Virgin Islands) · Grand Turk (Turks and Caicos)
Ends in Miami (Florida)
Ends Mon, Mar 8, 2027 in Miami
- MAR7
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Into Tropical Marvels & Enchanting Coastal Discovery
Explora III · Explora Journeys
Calls at St. Maarten · Gustavia (St. Barts) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos)
Ends in Miami (Florida)
Ends Sun, Mar 14, 2027 in Miami
- MAR28
Sunday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Vision of the Seas · Royal Caribbean International
Calls at St. Thomas (U.S. Virgin Islands) · Antigua · St. Maarten · St. Croix (U.S. Virgin Islands) · Basseterre (St. Kitts)
Returns Sun, Apr 4, 2027
- APR5
Monday · 7 nights
Leaves from San Juan, Puerto Rico7-Night A Journey Through Balmy Shores & Stirring Scenery
Explora III · Explora Journeys
Calls at Gustavia (St. Barts) · Little Bay (Montserrat, Leeward Islands) · Basseterre (St. Kitts) · Key West (Florida)
Ends in Miami (Florida)
Ends Mon, Apr 12, 2027 in Miami
- APR10
Saturday · 5 nights
Leaves from San Juan, Puerto Rico5-Night San Juan to Miami: Grand Turk & Bimini
Calls at Grand Turk (Turks and Caicos) · Bimini (Bahamas)
Ends in Miami (Florida)
Ends Thu, Apr 15, 2027 in Miami
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY8
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, May 15, 2027
- MAY22
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, May 29, 2027
- JUN5
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Jun 12, 2027
- JUN19
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Jun 26, 2027
- JUL3
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Jul 10, 2027
- JUL17
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Jul 24, 2027
- JUL31
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
Grandeur of the Seas · Royal Caribbean International
Calls at Tortola (British Virgin Islands) · St. Maarten · Antigua · Basseterre (St. Kitts) · St. Croix (U.S. Virgin Islands)
Returns Sat, Aug 7, 2027
- AUG14
Saturday · 7 nights
Leaves from San Juan, Puerto Rico7-Night Southern Caribbean
